Usage Statistics for renkorubber.com

Summary Period: January 2010
Generated 01-Feb-2010 02:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 262
Total Files 1
Total Pages 160
Total Visits 58
Total KBytes 57
Total Unique Sites 68
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 59
Hits per Day 8 61
Files per Day 0 1
Pages per Day 5 61
Visits per Day 1 5
KBytes per Day 2 14
Hits by Response Code
Code 200 - OK 1
Code 302 - Found 248
Code 400 - Bad Request 13

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 6 2.29% 0 0.00% 4 2.50% 4 6.90% 4 5.88% 1 2.17%
2 2 0.76% 0 0.00% 1 0.62% 1 1.72% 2 2.94% 1 0.94%
3 2 0.76% 1 100.00% 2 1.25% 2 3.45% 2 2.94% 0 0.00%
4 47 17.94% 0 0.00% 0 0.00% 0 0.00% 3 4.41% 10 18.22%
5 61 23.28% 0 0.00% 61 38.12% 3 5.17% 3 4.41% 14 24.50%
6 19 7.25% 0 0.00% 17 10.62% 2 3.45% 2 2.94% 4 6.62%
7 6 2.29% 0 0.00% 5 3.12% 5 8.62% 5 7.35% 1 2.17%
8 4 1.53% 0 0.00% 3 1.88% 3 5.17% 3 4.41% 1 1.47%
9 2 0.76% 0 0.00% 1 0.62% 1 1.72% 1 1.47% 0 0.70%
10 4 1.53% 0 0.00% 4 2.50% 4 6.90% 4 5.88% 1 1.45%
11 2 0.76% 0 0.00% 2 1.25% 2 3.45% 2 2.94% 0 0.72%
12 2 0.76% 0 0.00% 0 0.00% 0 0.00% 2 2.94% 0 0.00%
13 1 0.38% 0 0.00% 1 0.62% 1 1.72% 1 1.47% 0 0.34%
14 18 6.87% 0 0.00% 5 3.12% 5 8.62% 5 7.35% 4 6.74%
15 2 0.76% 0 0.00% 1 0.62% 1 1.72% 2 2.94% 1 0.94%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 6 2.29% 0 0.00% 4 2.50% 4 6.90% 4 5.88% 1 2.19%
18 1 0.38% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 0 0.57%
19 1 0.38% 0 0.00% 1 0.62% 1 1.72% 1 1.47% 0 0.36%
20 6 2.29% 0 0.00% 3 1.88% 3 5.17% 4 5.88% 1 2.06%
21 4 1.53% 0 0.00% 2 1.25% 2 3.45% 4 5.88% 1 1.87%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 1.15% 0 0.00% 3 1.88% 2 3.45% 2 2.94% 1 1.09%
24 14 5.34% 0 0.00% 1 0.62% 1 1.72% 3 4.41% 3 5.23%
25 32 12.21% 0 0.00% 31 19.38% 4 6.90% 4 5.88% 7 12.44%
26 6 2.29% 0 0.00% 2 1.25% 2 3.45% 5 7.35% 1 2.61%
27 8 3.05% 0 0.00% 4 2.50% 3 5.17% 5 7.35% 2 3.34%
28 1 0.38% 0 0.00% 1 0.62% 1 1.72% 1 1.47% 0 0.34%
29 1 0.38% 0 0.00% 1 0.62% 1 1.72% 1 1.47% 0 0.36%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 0.38% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 0 0.57%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.91% 0 0 0.00% 0 3 1.88% 0 1 1.84%
1 0 4 1.53% 0 0 0.00% 0 0 0.00% 0 1 1.71%
2 0 5 1.91% 0 0 0.00% 0 2 1.25% 0 1 1.86%
3 0 3 1.15% 0 0 0.00% 0 1 0.62% 0 1 1.12%
4 0 3 1.15% 0 0 0.00% 0 0 0.00% 0 1 1.14%
5 0 5 1.91% 0 0 0.00% 0 2 1.25% 0 1 1.84%
6 0 12 4.58% 0 0 0.00% 0 5 3.12% 0 3 4.82%
7 0 8 3.05% 0 0 0.00% 0 2 1.25% 0 2 2.77%
8 0 7 2.67% 0 0 0.00% 0 1 0.62% 0 2 3.42%
9 0 11 4.20% 0 0 0.00% 0 5 3.12% 0 2 3.71%
10 0 7 2.67% 0 0 0.00% 0 3 1.88% 0 1 2.58%
11 1 31 11.83% 0 0 0.00% 0 28 17.50% 0 7 11.76%
12 0 4 1.53% 0 0 0.00% 0 1 0.62% 0 1 1.50%
13 0 7 2.67% 0 0 0.00% 0 4 2.50% 0 2 2.78%
14 0 8 3.05% 0 0 0.00% 0 4 2.50% 0 2 3.14%
15 0 6 2.29% 0 0 0.00% 0 2 1.25% 0 1 2.44%
16 0 26 9.92% 0 0 0.00% 0 17 10.62% 0 5 9.47%
17 0 6 2.29% 0 0 0.00% 0 0 0.00% 0 1 2.28%
18 0 8 3.05% 0 0 0.00% 0 5 3.12% 0 2 2.93%
19 2 67 25.57% 0 0 0.00% 1 59 36.88% 0 15 27.00%
20 0 8 3.05% 0 0 0.00% 0 3 1.88% 0 2 2.98%
21 0 5 1.91% 0 0 0.00% 0 3 1.88% 0 1 1.46%
22 0 8 3.05% 0 1 100.00% 0 6 3.75% 0 1 2.57%
23 0 8 3.05% 0 0 0.00% 0 4 2.50% 0 2 2.88%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.38% 0 0.00% *

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.38% 0 0.00% *

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.38% 1 100.00% *

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.38% 1 100.00% *

Top 30 of 68 Total Sites
# Hits Files KBytes Visits Hostname
1 59 22.52% 0 0.00% 14 23.77% 1 1.72% 64-120-149-53.hostnoc.net
2 45 17.18% 0 0.00% 10 17.07% 0 0.00% msnbot-65-55-107-179.search.msn.com
3 28 10.69% 0 0.00% 6 11.00% 1 1.72% nikostotz.de
4 18 6.87% 0 0.00% 4 6.25% 1 1.72% ec2-67-202-33-169.compute-1.amazonaws.com
5 13 4.96% 0 0.00% 3 4.91% 1 1.72% msnbot-65-55-106-108.search.msn.com
6 13 4.96% 0 0.00% 3 4.91% 1 1.72% msnbot-65-55-207-126.search.msn.com
7 6 2.29% 0 0.00% 1 2.16% 3 5.17% www.whois.sc
8 4 1.53% 0 0.00% 1 1.48% 2 3.45% crawl-66-249-68-34.googlebot.com
9 3 1.15% 0 0.00% 1 1.10% 1 1.72% 38.100.8.50
10 3 1.15% 0 0.00% 1 1.72% 0 0.00% server1.enterprise-mobility.net
11 2 0.76% 0 0.00% 0 0.70% 1 1.72% 195.128.18.19
12 2 0.76% 0 0.00% 0 0.72% 2 3.45% 199-233-182-011.berryessa.k12.ca.us
13 2 0.76% 0 0.00% 1 1.15% 0 0.00% 213.37.84.9.static.user.ono.com
14 2 0.76% 0 0.00% 0 0.39% 1 1.72% 92.240.68.153
15 2 0.76% 0 0.00% 0 0.72% 1 1.72% blink.ivegotafang.com
16 2 0.76% 0 0.00% 0 0.72% 2 3.45% c-75-72-231-210.hsd1.mn.comcast.net
17 2 0.76% 0 0.00% 0 0.74% 1 1.72% crawl-66-249-65-178.googlebot.com
18 2 0.76% 0 0.00% 0 0.74% 1 1.72% crawl-66-249-68-78.googlebot.com
19 2 0.76% 0 0.00% 0 0.74% 1 1.72% crawl-66-249-71-102.googlebot.com
20 2 0.76% 0 0.00% 0 0.70% 1 1.72% ec2-67-202-25-95.compute-1.amazonaws.com
21 2 0.76% 0 0.00% 0 0.70% 1 1.72% ec2-75-101-242-106.compute-1.amazonaws.com
22 2 0.76% 0 0.00% 0 0.74% 1 1.72% ips-crawl8.colo-fo.ilg1.verisign.com
23 1 0.38% 0 0.00% 0 0.36% 0 0.00% 100-210-133-95.pool.ukrtel.net
24 1 0.38% 0 0.00% 0 0.36% 1 1.72% 124.195.32.214
25 1 0.38% 0 0.00% 0 0.36% 0 0.00% 125.65.112.168
26 1 0.38% 0 0.00% 0 0.36% 1 1.72% 173-28-209-147.client.mchsi.com
27 1 0.38% 0 0.00% 0 0.36% 1 1.72% 180.65.75.162
28 1 0.38% 0 0.00% 0 0.36% 1 1.72% 193.174.152.195
29 1 0.38% 0 0.00% 0 0.36% 1 1.72% 204.181.140.244
30 1 0.38% 0 0.00% 0 0.36% 1 1.72% 211.215.173.31

Top 10 of 68 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 22.52% 0 0.00% 14 23.77% 1 1.72% 64-120-149-53.hostnoc.net
2 45 17.18% 0 0.00% 10 17.07% 0 0.00% msnbot-65-55-107-179.search.msn.com
3 28 10.69% 0 0.00% 6 11.00% 1 1.72% nikostotz.de
4 18 6.87% 0 0.00% 4 6.25% 1 1.72% ec2-67-202-33-169.compute-1.amazonaws.com
5 13 4.96% 0 0.00% 3 4.91% 1 1.72% msnbot-65-55-106-108.search.msn.com
6 13 4.96% 0 0.00% 3 4.91% 1 1.72% msnbot-65-55-207-126.search.msn.com
7 6 2.29% 0 0.00% 1 2.16% 3 5.17% www.whois.sc
8 3 1.15% 0 0.00% 1 1.72% 0 0.00% server1.enterprise-mobility.net
9 4 1.53% 0 0.00% 1 1.48% 2 3.45% crawl-66-249-68-34.googlebot.com
10 2 0.76% 0 0.00% 1 1.15% 0 0.00% 213.37.84.9.static.user.ono.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 258 98.47% - (Direct Request)
2 3 1.15% http://whois.domaintools.com/renkorubber.com
3 1 0.38% http://www.netcraft.com/survey/

Top 15 of 22 Total User Agents
# Hits User Agent
1 71 27.10% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 59 22.52% Python-urllib/2.4
3 28 10.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 15 5.73% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
5 10 3.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 6 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
7 4 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
8 3 1.15% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
9 3 1.15% panscient.com
10 2 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 2 0.76% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
12 2 0.76% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
13 2 0.76% SheenBot/SheenBot-1.0.2 (Sheen web crawler)
14 2 0.76% SheenBot/SheenBot-1.0.3 (Sheen web crawler)
15 2 0.76% taptubot *** please read http://www.taptu.com/corp/taptubot *

Usage by Country for January 2010

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 118 45.04% 0 0.00% 25 43.45% US Commercial
2 81 30.92% 0 0.00% 18 32.37% Network
3 28 10.69% 0 0.00% 6 11.00% Germany
4 22 8.40% 1 100.00% 4 7.87% Unresolved/Unknown
5 6 2.29% 0 0.00% 1 2.16% Seychelles
6 2 0.76% 0 0.00% 0 0.72% United States
7 1 0.38% 0 0.00% 0 0.34% Canada
8 1 0.38% 0 0.00% 0 0.57% Ireland
9 1 0.38% 0 0.00% 0 0.57% Italy
10 1 0.38% 0 0.00% 0 0.36% Japan
11 1 0.38% 0 0.00% 0 0.57% Taiwan


Generated by Webalizer Version 2.01