Usage Statistics for renkorubber.com

Summary Period: May 2010
Generated 02-Jun-2010 02:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 459
Total Files 0
Total Pages 113
Total Visits 91
Total KBytes 98
Total Unique Sites 101
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 50
. Avg Max
Hits per Hour 0 37
Hits per Day 14 66
Files per Day 0 0
Pages per Day 3 14
Visits per Day 2 7
KBytes per Day 3 14
Hits by Response Code
Code 302 - Found 447
Code 400 - Bad Request 12

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 2 0.44% 0 0.00% 2 1.77% 2 2.20% 2 1.98% 0 0.20%
2 39 8.50% 0 0.00% 2 1.77% 2 2.20% 3 2.97% 8 8.50%
3 32 6.97% 0 0.00% 1 0.88% 1 1.10% 2 1.98% 7 7.01%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 7 1.53% 0 0.00% 6 5.31% 6 6.59% 7 6.93% 2 1.58%
6 17 3.70% 0 0.00% 14 12.39% 3 3.30% 5 4.95% 4 3.72%
7 2 0.44% 0 0.00% 1 0.88% 1 1.10% 2 1.98% 1 0.54%
8 66 14.38% 0 0.00% 3 2.65% 3 3.30% 4 3.96% 14 14.23%
9 2 0.44% 0 0.00% 0 0.00% 0 0.00% 1 0.99% 0 0.44%
10 10 2.18% 0 0.00% 6 5.31% 5 5.49% 7 6.93% 2 2.22%
11 7 1.53% 0 0.00% 6 5.31% 6 6.59% 7 6.93% 1 1.25%
12 9 1.96% 0 0.00% 7 6.19% 7 7.69% 8 7.92% 2 1.97%
13 64 13.94% 0 0.00% 4 3.54% 3 3.30% 6 5.94% 14 14.08%
14 11 2.40% 0 0.00% 2 1.77% 2 2.20% 3 2.97% 2 2.38%
15 11 2.40% 0 0.00% 7 6.19% 5 5.49% 6 5.94% 2 2.43%
16 2 0.44% 0 0.00% 2 1.77% 2 2.20% 2 1.98% 0 0.41%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 61 13.29% 0 0.00% 10 8.85% 6 6.59% 9 8.91% 13 13.28%
19 7 1.53% 0 0.00% 4 3.54% 4 4.40% 5 4.95% 1 1.47%
20 41 8.93% 0 0.00% 3 2.65% 3 3.30% 4 3.96% 9 9.24%
21 3 0.65% 0 0.00% 3 2.65% 3 3.30% 3 2.97% 1 0.60%
22 4 0.87% 0 0.00% 3 2.65% 3 3.30% 3 2.97% 1 0.85%
23 7 1.53% 0 0.00% 5 4.42% 5 5.49% 5 4.95% 1 1.47%
24 5 1.09% 0 0.00% 3 2.65% 3 3.30% 4 3.96% 1 1.04%
25 3 0.65% 0 0.00% 2 1.77% 2 2.20% 3 2.97% 1 0.63%
26 17 3.70% 0 0.00% 1 0.88% 1 1.10% 2 1.98% 4 3.72%
27 1 0.22% 0 0.00% 0 0.00% 0 0.00% 1 0.99% 0 0.22%
28 6 1.31% 0 0.00% 4 3.54% 4 4.40% 5 4.95% 1 1.27%
29 7 1.53% 0 0.00% 4 3.54% 4 4.40% 6 5.94% 1 1.49%
30 5 1.09% 0 0.00% 1 0.88% 1 1.10% 5 4.95% 1 1.31%
31 11 2.40% 0 0.00% 7 6.19% 4 4.40% 6 5.94% 2 2.42%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 2.40% 0 0 0.00% 0 1 0.88% 0 2 2.39%
1 0 8 1.74% 0 0 0.00% 0 1 0.88% 0 2 1.75%
2 0 17 3.70% 0 0 0.00% 0 6 5.31% 0 4 3.65%
3 0 16 3.49% 0 0 0.00% 0 4 3.54% 0 3 3.24%
4 0 19 4.14% 0 0 0.00% 0 7 6.19% 0 4 3.84%
5 0 17 3.70% 0 0 0.00% 0 4 3.54% 0 4 3.80%
6 0 14 3.05% 0 0 0.00% 0 4 3.54% 0 3 3.02%
7 0 15 3.27% 0 0 0.00% 0 4 3.54% 0 3 3.22%
8 0 17 3.70% 0 0 0.00% 0 2 1.77% 0 4 3.71%
9 0 20 4.36% 0 0 0.00% 0 5 4.42% 0 4 4.51%
10 0 22 4.79% 0 0 0.00% 0 7 6.19% 0 5 4.71%
11 0 20 4.36% 0 0 0.00% 0 2 1.77% 0 4 4.36%
12 0 20 4.36% 0 0 0.00% 0 5 4.42% 0 4 4.34%
13 0 17 3.70% 0 0 0.00% 0 4 3.54% 0 4 3.79%
14 0 16 3.49% 0 0 0.00% 0 4 3.54% 0 3 3.46%
15 0 19 4.14% 0 0 0.00% 0 5 4.42% 0 4 4.22%
16 1 54 11.76% 0 0 0.00% 0 2 1.77% 0 12 12.12%
17 0 20 4.36% 0 0 0.00% 0 7 6.19% 0 4 4.28%
18 0 22 4.79% 0 0 0.00% 0 8 7.08% 0 5 4.84%
19 1 32 6.97% 0 0 0.00% 0 16 14.16% 0 7 6.88%
20 0 14 3.05% 0 0 0.00% 0 3 2.65% 0 3 3.15%
21 0 18 3.92% 0 0 0.00% 0 4 3.54% 0 4 3.99%
22 0 18 3.92% 0 0 0.00% 0 5 4.42% 0 4 3.91%
23 0 13 2.83% 0 0 0.00% 0 3 2.65% 0 3 2.81%

Top 30 of 101 Total Sites
# Hits Files KBytes Visits Hostname
1 66 14.38% 0 0.00% 14 14.49% 0 0.00% msnbot-207-46-13-90.search.msn.com
2 65 14.16% 0 0.00% 14 14.27% 0 0.00% msnbot-207-46-199-48.search.msn.com
3 64 13.94% 0 0.00% 14 14.05% 0 0.00% msnbot-207-46-195-236.search.msn.com
4 48 10.46% 0 0.00% 10 10.54% 0 0.00% msnbot-207-46-199-46.search.msn.com
5 37 8.06% 0 0.00% 8 8.41% 0 0.00% server02.atlantis-interactive.nl
6 17 3.70% 0 0.00% 4 3.72% 1 1.10% msnbot-207-46-204-234.search.msn.com
7 13 2.83% 0 0.00% 3 2.75% 1 1.10% ec2-174-129-144-12.compute-1.amazonaws.com
8 9 1.96% 0 0.00% 2 1.97% 1 1.10% crawl-10c.cuil.com
9 8 1.74% 0 0.00% 2 1.68% 2 2.20% st-19-96-205-91.2dayhost.com
10 5 1.09% 0 0.00% 1 1.07% 1 1.10% ips-crawl7.colo-fo.ilg1.verisign.com
11 4 0.87% 0 0.00% 1 0.86% 1 1.10% 205.251.121.5
12 4 0.87% 0 0.00% 1 0.81% 2 2.20% b3091092.crawl.yahoo.net
13 4 0.87% 0 0.00% 1 0.81% 2 2.20% ng.aihit.com
14 4 0.87% 0 0.00% 1 0.79% 4 4.40% static-208-80-193-39.as13448.com
15 4 0.87% 0 0.00% 1 0.83% 2 2.20% www.whois.sc
16 2 0.44% 0 0.00% 0 0.22% 1 1.10% 92.240.68.152
17 2 0.44% 0 0.00% 0 0.41% 1 1.10% b3090973.crawl.yahoo.net
18 2 0.44% 0 0.00% 0 0.44% 0 0.00% crawl-4c.cuil.com
19 2 0.44% 0 0.00% 0 0.43% 1 1.10% crawl-66-249-65-193.googlebot.com
20 2 0.44% 0 0.00% 0 0.43% 1 1.10% crawl-66-249-65-197.googlebot.com
21 2 0.44% 0 0.00% 0 0.43% 1 1.10% crawl-66-249-65-219.googlebot.com
22 2 0.44% 0 0.00% 0 0.43% 1 1.10% crawl-66-249-65-229.googlebot.com
23 2 0.44% 0 0.00% 0 0.43% 1 1.10% crawl-66-249-65-239.googlebot.com
24 2 0.44% 0 0.00% 0 0.43% 1 1.10% crawl-66-249-68-65.googlebot.com
25 2 0.44% 0 0.00% 0 0.43% 1 1.10% crawl-66-249-71-1.googlebot.com
26 2 0.44% 0 0.00% 0 0.43% 1 1.10% crawl-66-249-71-33.googlebot.com
27 2 0.44% 0 0.00% 0 0.41% 1 1.10% ec2-174-129-169-45.compute-1.amazonaws.com
28 2 0.44% 0 0.00% 0 0.43% 1 1.10% ec2-174-129-74-98.compute-1.amazonaws.com
29 2 0.44% 0 0.00% 0 0.21% 1 1.10% pat-80.ds.39.221.67.in-addr.arpa
30 2 0.44% 0 0.00% 0 0.40% 2 2.20% static-208-80-193-27.as13448.com

Top 10 of 101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 14.38% 0 0.00% 14 14.49% 0 0.00% msnbot-207-46-13-90.search.msn.com
2 65 14.16% 0 0.00% 14 14.27% 0 0.00% msnbot-207-46-199-48.search.msn.com
3 64 13.94% 0 0.00% 14 14.05% 0 0.00% msnbot-207-46-195-236.search.msn.com
4 48 10.46% 0 0.00% 10 10.54% 0 0.00% msnbot-207-46-199-46.search.msn.com
5 37 8.06% 0 0.00% 8 8.41% 0 0.00% server02.atlantis-interactive.nl
6 17 3.70% 0 0.00% 4 3.72% 1 1.10% msnbot-207-46-204-234.search.msn.com
7 13 2.83% 0 0.00% 3 2.75% 1 1.10% ec2-174-129-144-12.compute-1.amazonaws.com
8 9 1.96% 0 0.00% 2 1.97% 1 1.10% crawl-10c.cuil.com
9 8 1.74% 0 0.00% 2 1.68% 2 2.20% st-19-96-205-91.2dayhost.com
10 5 1.09% 0 0.00% 1 1.07% 1 1.10% ips-crawl7.colo-fo.ilg1.verisign.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 454 98.91% - (Direct Request)
2 2 0.44% http://whois.domaintools.com/renkorubber.com
3 1 0.22% RENKORUBBER.COM/
4 1 0.22% http://www.glassmagazine.com/esourcebook-sealants-adhesives
5 1 0.22% http://www.netcraft.com/survey/

Top 15 of 50 Total User Agents
# Hits User Agent
1 260 56.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 54 11.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 21 4.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 11 2.40% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 11 2.40% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en)
6 8 1.74% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
7 8 1.74% ResearchProject/1.0 this_request_is_part_of_a_research_projec
8 5 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 4 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
10 4 0.87% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2.3) Geck
11 4 0.87% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
12 4 0.87% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
13 4 0.87% panscient.com
14 3 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 3 0.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for May 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 355 77.34% 0 0.00% 75 76.72% US Commercial
2 37 8.06% 0 0.00% 8 8.41% Netherlands
3 24 5.23% 0 0.00% 5 5.24% Network
4 22 4.79% 0 0.00% 5 5.07% Unresolved/Unknown
5 4 0.87% 0 0.00% 1 0.83% Seychelles
6 2 0.44% 0 0.00% 0 0.21% Old style Arpanet (arpa)
7 2 0.44% 0 0.00% 0 0.42% Spain
8 2 0.44% 0 0.00% 1 0.54% Poland
9 1 0.22% 0 0.00% 0 0.21% US Educational
10 1 0.22% 0 0.00% 0 0.33% Non-Profit Organization
11 1 0.22% 0 0.00% 0 0.21% Austria
12 1 0.22% 0 0.00% 0 0.21% Canada
13 1 0.22% 0 0.00% 0 0.21% China
14 1 0.22% 0 0.00% 0 0.21% Greece
15 1 0.22% 0 0.00% 0 0.21% Japan
16 1 0.22% 0 0.00% 0 0.21% Norway
17 1 0.22% 0 0.00% 0 0.21% New Zealand (Aotearoa)
18 1 0.22% 0 0.00% 0 0.21% Turkey
19 1 0.22% 0 0.00% 0 0.33% Taiwan


Generated by Webalizer Version 2.01