Usage Statistics for renkorubber.com

Summary Period: October 2013
Generated 01-Nov-2013 03:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 12668
Total Files 11690
Total Pages 11843
Total Visits 4703
Total KBytes 235048
Total Unique Sites 940
Total Unique URLs 66
Total Unique Referrers 1704
Total Unique User Agents 458
. Avg Max
Hits per Hour 17 64
Hits per Day 408 620
Files per Day 377 595
Pages per Day 382 597
Sites per Day 30 97
Visits per Day 151 213
KBytes per Day 7582 15010
Hits by Response Code
Code 200 - OK 92.28% 11690
Code 206 - Partial Content 0.05% 6
Code 302 - Found 0.51% 64
Code 304 - Not Modified 1.07% 135
Code 400 - Bad Request 0.13% 16
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 5.75% 728
Code 405 - Method Not Allowed 0.04% 5
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.17% 22

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 311 2.46% 274 2.34% 281 2.37% 147 3.13% 83 8.83% 4981 2.12%
2 291 2.30% 265 2.27% 264 2.23% 136 2.89% 86 9.15% 4488 1.91%
3 356 2.81% 320 2.74% 322 2.72% 126 2.68% 78 8.30% 5201 2.21%
4 270 2.13% 249 2.13% 254 2.14% 123 2.62% 86 9.15% 4367 1.86%
5 376 2.97% 336 2.87% 346 2.92% 137 2.91% 88 9.36% 5498 2.34%
6 463 3.65% 427 3.65% 441 3.72% 148 3.15% 90 9.57% 7222 3.07%
7 572 4.52% 536 4.59% 540 4.56% 143 3.04% 89 9.47% 8582 3.65%
8 474 3.74% 444 3.80% 451 3.81% 112 2.38% 79 8.40% 6100 2.60%
9 519 4.10% 468 4.00% 487 4.11% 135 2.87% 90 9.57% 6732 2.86%
10 480 3.79% 436 3.73% 445 3.76% 132 2.81% 84 8.94% 8405 3.58%
11 620 4.89% 595 5.09% 597 5.04% 158 3.36% 86 9.15% 12824 5.46%
12 582 4.59% 555 4.75% 562 4.75% 168 3.57% 81 8.62% 15010 6.39%
13 434 3.43% 409 3.50% 410 3.46% 169 3.59% 86 9.15% 7830 3.33%
14 340 2.68% 322 2.75% 325 2.74% 152 3.23% 84 8.94% 5345 2.27%
15 477 3.77% 434 3.71% 432 3.65% 159 3.38% 97 10.32% 7172 3.05%
16 353 2.79% 320 2.74% 327 2.76% 152 3.23% 82 8.72% 5742 2.44%
17 530 4.18% 498 4.26% 501 4.23% 160 3.40% 90 9.57% 9700 4.13%
18 489 3.86% 446 3.82% 458 3.87% 176 3.74% 93 9.89% 12628 5.37%
19 427 3.37% 396 3.39% 403 3.40% 171 3.64% 87 9.26% 11536 4.91%
20 539 4.25% 497 4.25% 502 4.24% 155 3.30% 97 10.32% 9550 4.06%
21 604 4.77% 580 4.96% 585 4.94% 160 3.40% 91 9.68% 12777 5.44%
22 394 3.11% 360 3.08% 359 3.03% 152 3.23% 83 8.83% 9938 4.23%
23 309 2.44% 278 2.38% 281 2.37% 155 3.30% 87 9.26% 6649 2.83%
24 339 2.68% 319 2.73% 316 2.67% 141 3.00% 84 8.94% 5828 2.48%
25 197 1.56% 176 1.51% 180 1.52% 140 2.98% 70 7.45% 4350 1.85%
26 201 1.59% 174 1.49% 180 1.52% 146 3.10% 80 8.51% 4593 1.95%
27 225 1.78% 200 1.71% 206 1.74% 145 3.08% 79 8.40% 4411 1.88%
28 355 2.80% 311 2.66% 331 2.79% 144 3.06% 91 9.68% 5749 2.45%
29 332 2.62% 310 2.65% 310 2.62% 166 3.53% 87 9.26% 6070 2.58%
30 338 2.67% 319 2.73% 316 2.67% 194 4.13% 76 8.09% 7111 3.03%
31 471 3.72% 436 3.73% 431 3.64% 213 4.53% 88 9.36% 8659 3.68%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 536 4.23% 15 494 4.23% 16 500 4.22% 315 9779 4.16%
1 12 375 2.96% 10 334 2.86% 11 349 2.95% 248 7703 3.28%
2 12 387 3.05% 11 345 2.95% 11 353 2.98% 245 7590 3.23%
3 15 471 3.72% 13 425 3.64% 14 437 3.69% 332 10307 4.39%
4 14 458 3.62% 13 413 3.53% 14 435 3.67% 276 8563 3.64%
5 14 439 3.47% 13 415 3.55% 13 420 3.55% 254 7873 3.35%
6 17 547 4.32% 16 517 4.42% 16 513 4.33% 306 9480 4.03%
7 20 643 5.08% 19 600 5.13% 19 602 5.08% 367 11369 4.84%
8 23 715 5.64% 21 660 5.65% 21 664 5.61% 421 13048 5.55%
9 20 640 5.05% 19 599 5.12% 19 596 5.03% 366 11340 4.82%
10 18 569 4.49% 16 522 4.47% 17 528 4.46% 344 10650 4.53%
11 20 639 5.04% 19 610 5.22% 19 606 5.12% 352 10917 4.64%
12 18 582 4.59% 17 530 4.53% 17 549 4.64% 340 10541 4.48%
13 16 502 3.96% 15 465 3.98% 15 472 3.99% 292 9040 3.85%
14 16 502 3.96% 14 460 3.93% 14 464 3.92% 302 9355 3.98%
15 18 558 4.40% 16 504 4.31% 16 508 4.29% 338 10481 4.46%
16 16 523 4.13% 15 471 4.03% 15 477 4.03% 316 9799 4.17%
17 14 451 3.56% 13 425 3.64% 13 427 3.61% 276 8553 3.64%
18 14 448 3.54% 13 414 3.54% 13 425 3.59% 271 8394 3.57%
19 17 550 4.34% 16 526 4.50% 16 523 4.42% 318 9852 4.19%
20 16 521 4.11% 15 483 4.13% 15 493 4.16% 315 9763 4.15%
21 18 573 4.52% 16 519 4.44% 17 528 4.46% 335 10381 4.42%
22 16 518 4.09% 15 479 4.10% 15 486 4.10% 323 10009 4.26%
23 16 521 4.11% 15 480 4.11% 15 488 4.12% 331 10263 4.37%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 7519 59.35% 188341 80.13% /
2 4067 32.10% 39804 16.93% /webalizer/
3 82 0.65% 2439 1.04% /banner112.jpg
4 63 0.50% 285 0.12% /favicon.ico
5 10 0.08% 1198 0.51% /webalizer/usage_201206.html
6 7 0.06% 731 0.31% /webalizer/usage_201310.html
7 6 0.05% 10 0.00% /railway_pads.html
8 5 0.04% 13 0.01% /corrugated_pipe_gasket.htm
9 3 0.02% 6 0.00% /integrated_cement_pipe_seals.htm
10 2 0.02% 9 0.00% /gasketed_sewer_pipes.html
11 2 0.02% 56 0.02% /images/banner112.1.jpg
12 2 0.02% 0 0.00% /modlogan/daily_usage_201112.png
13 2 0.02% 7 0.00% /modlogan/m_usage_201010_001_002.html
14 2 0.02% 36 0.02% /molded_parts_MCj04315250000[1].png
15 2 0.02% 118 0.05% /webalizer/usage_201211.html
16 2 0.02% 120 0.05% /webalizer/usage_201302.html
17 2 0.02% 123 0.05% /webalizer/usage_201303.html
18 2 0.02% 125 0.05% /webalizer/usage_201304.html
19 2 0.02% 127 0.05% /webalizer/usage_201305.html
20 2 0.02% 125 0.05% /webalizer/usage_201306.html
21 2 0.02% 70 0.03% /www.google.co.jp
22 1 0.01% 6 0.00% /feedback.php
23 1 0.01% 1 0.00% /images/
24 1 0.01% 12 0.01% /modlogan/
25 1 0.01% 0 0.00% /modlogan/countries_200911.png
26 1 0.01% 0 0.00% /modlogan/daily_usage_200909.png
27 1 0.01% 0 0.00% /modlogan/daily_usage_201101.png
28 1 0.01% 0 0.00% /modlogan/daily_usage_201105.png
29 1 0.01% 2 0.00% /modlogan/hourly_usage_200910.png
30 1 0.01% 2 0.00% /modlogan/hourly_usage_200911.png

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 7519 59.35% 188341 80.13% /
2 4067 32.10% 39804 16.93% /webalizer/
3 82 0.65% 2439 1.04% /banner112.jpg
4 10 0.08% 1198 0.51% /webalizer/usage_201206.html
5 7 0.06% 731 0.31% /webalizer/usage_201310.html
6 63 0.50% 285 0.12% /favicon.ico
7 2 0.02% 127 0.05% /webalizer/usage_201305.html
8 1 0.01% 126 0.05% /webalizer/usage_201308.html
9 1 0.01% 126 0.05% /webalizer/usage_201307.html
10 2 0.02% 125 0.05% /webalizer/usage_201304.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 7519 59.35% 4373 94.49% /
2 4067 32.10% 209 4.52% /webalizer/
3 6 0.05% 6 0.13% /railway_pads.html
4 5 0.04% 5 0.11% /corrugated_pipe_gasket.htm
5 3 0.02% 3 0.06% /integrated_cement_pipe_seals.htm
6 7 0.06% 3 0.06% /webalizer/usage_201310.html
7 2 0.02% 2 0.04% /gasketed_sewer_pipes.html
8 10 0.08% 2 0.04% /webalizer/usage_201206.html
9 1 0.01% 1 0.02% /images/
10 1 0.01% 1 0.02% /modlogan/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 7519 59.35% 4329 94.42% /
2 4067 32.10% 209 4.56% /webalizer/
3 6 0.05% 6 0.13% /railway_pads.html
4 5 0.04% 5 0.11% /corrugated_pipe_gasket.htm
5 3 0.02% 3 0.07% /integrated_cement_pipe_seals.htm
6 7 0.06% 3 0.07% /webalizer/usage_201310.html
7 2 0.02% 2 0.04% /gasketed_sewer_pipes.html
8 10 0.08% 2 0.04% /webalizer/usage_201206.html
9 2 0.02% 2 0.04% /webalizer/usage_201211.html
10 1 0.01% 1 0.02% /images/

Top 30 of 940 Total Sites
# Hits Files KBytes Visits Hostname
1 1340 10.58% 1340 11.46% 46638 19.84% 737 15.67% shared.serverel.net
2 1307 10.32% 1306 11.17% 45870 19.51% 133 2.83% 37.9.53.51
3 686 5.42% 686 5.87% 6713 2.86% 4 0.09% client-214-131.expressnikopol.net.ua
4 466 3.68% 466 3.99% 16180 6.88% 464 9.87% static.174.141.9.5.clients.your-server.de
5 272 2.15% 272 2.33% 2662 1.13% 2 0.04% client-214-6.expressnikopol.net.ua
6 268 2.12% 268 2.29% 2622 1.12% 10 0.21% 176.122.117.104
7 240 1.89% 240 2.05% 2349 1.00% 3 0.06% client-214-19.expressnikopol.net.ua
8 220 1.74% 149 1.27% 5232 2.23% 21 0.45% spider-199-21-99-87.yandex.com
9 201 1.59% 200 1.71% 6899 2.94% 26 0.55% hosted-by.slaskdatacenter.pl
10 196 1.55% 196 1.68% 1918 0.82% 1 0.02% 176.122.116.112
11 158 1.25% 158 1.35% 1546 0.66% 2 0.04% client-213-12.expressnikopol.net.ua
12 156 1.23% 156 1.33% 1527 0.65% 13 0.28% 176.122.117.47
13 152 1.20% 152 1.30% 1488 0.63% 7 0.15% client-214-79.expressnikopol.net.ua
14 136 1.07% 136 1.16% 1331 0.57% 1 0.02% 176.122.117.241
15 136 1.07% 136 1.16% 1330 0.57% 9 0.19% 176.122.117.61
16 136 1.07% 136 1.16% 1331 0.57% 1 0.02% client-215-237.expressnikopol.net.ua
17 112 0.88% 112 0.96% 1097 0.47% 6 0.13% client-214-157.expressnikopol.net.ua
18 112 0.88% 112 0.96% 1095 0.47% 28 0.60% client-215-246.expressnikopol.net.ua
19 104 0.82% 104 0.89% 1018 0.43% 4 0.09% 176.122.118.206
20 100 0.79% 100 0.86% 979 0.42% 1 0.02% client-213-134.expressnikopol.net.ua
21 96 0.76% 96 0.82% 940 0.40% 1 0.02% 176.122.119.12
22 92 0.73% 92 0.79% 901 0.38% 10 0.21% 176.122.118.51
23 88 0.69% 88 0.75% 861 0.37% 1 0.02% client-215-5.expressnikopol.net.ua
24 84 0.66% 84 0.72% 823 0.35% 2 0.04% 176.122.116.65
25 81 0.64% 81 0.69% 2819 1.20% 20 0.43% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
26 80 0.63% 80 0.68% 783 0.33% 1 0.02% 176.122.119.230
27 68 0.54% 68 0.58% 666 0.28% 12 0.26% client-214-74.expressnikopol.net.ua
28 64 0.51% 64 0.55% 918 0.39% 64 1.36% 119.63.193.131
29 64 0.51% 64 0.55% 626 0.27% 2 0.04% 176.122.117.32
30 64 0.51% 64 0.55% 626 0.27% 1 0.02% client-213-238.expressnikopol.net.ua

Top 10 of 940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1340 10.58% 1340 11.46% 46638 19.84% 737 15.67% shared.serverel.net
2 1307 10.32% 1306 11.17% 45870 19.51% 133 2.83% 37.9.53.51
3 466 3.68% 466 3.99% 16180 6.88% 464 9.87% static.174.141.9.5.clients.your-server.de
4 201 1.59% 200 1.71% 6899 2.94% 26 0.55% hosted-by.slaskdatacenter.pl
5 686 5.42% 686 5.87% 6713 2.86% 4 0.09% client-214-131.expressnikopol.net.ua
6 220 1.74% 149 1.27% 5232 2.23% 21 0.45% spider-199-21-99-87.yandex.com
7 81 0.64% 81 0.69% 2819 1.20% 20 0.43% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
8 272 2.15% 272 2.33% 2662 1.13% 2 0.04% client-214-6.expressnikopol.net.ua
9 268 2.12% 268 2.29% 2622 1.12% 10 0.21% 176.122.117.104
10 240 1.89% 240 2.05% 2349 1.00% 3 0.06% client-214-19.expressnikopol.net.ua

Top 30 of 1704 Total Referrers
# Hits Referrer
1 3755 29.64% - (Direct Request)
2 900 7.10% http://mobilebui34t.ru/
3 652 5.15% http://tramadolhcl50mg.weebly.com/
4 640 5.05% http://combiventinhaler.weebly.com/
5 488 3.85% http://escitalopram10mgtablets.com/
6 400 3.16% http://cityhistory34.ru/
7 396 3.13% http://furosemide20mgtablet.weebly.com/
8 366 2.89% https://www.facebook.com/pages/Buy-advair-online/548146988588704
9 364 2.87% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
10 354 2.79% http://furosemide20mg.weebly.com/
11 300 2.37% http://clarithromycin500mg.com
12 283 2.23% http://blogvlw.info/
13 198 1.56% http://apothekepotenzmittelrezeptfrei.id.st
14 68 0.54% http://propranolol40mg.blogspot.com/
15 63 0.50% http://www.mastersequipment.com/
16 51 0.40% http://blogxd.info/
17 51 0.40% http://mastersequipment.com/
18 49 0.39% http://blogwb.info/
19 48 0.38% http://bloghk.info/
20 28 0.22% http://metoprolol100mg.blogspot.com/
21 27 0.21% http://www.baidu.com/s
22 24 0.19% http://flavors.me/bupropion150mgsrtabactavissou
23 24 0.19% http://flavors.me/bupropionpharmacy
24 22 0.17% http://162.215.249.37/
25 22 0.17% http://www.google.com/url
26 20 0.16% http://flavors.me/bupropion24xl
27 20 0.16% http://flavors.me/bupropionhcl100mgtab
28 20 0.16% http://flavors.me/bupropionwpi839
29 20 0.16% http://flavors.me/canbupropiongetyouhigh
30 18 0.14% https://www.youtube.com/watch

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% door weather strip manufacturer
2 1 20.00% molded rubber weatherstripping
3 1 20.00% rubber gaskets for concrete pipe
4 1 20.00% rubber manufacturer
5 1 20.00% www.renkorubber.com

Top 15 of 458 Total User Agents
# Hits User Agent
1 1503 11.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 671 5.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 433 3.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 220 1.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 155 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 116 0.92% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
7 106 0.84% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 91 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 80 0.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 76 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
11 64 0.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 61 0.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 59 0.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 58 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
15 49 0.39% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7.0

Usage by Country for October 2013

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4190 33.08% 4021 34.40% 82224 34.98% Unresolved/Unknown
2 3049 24.07% 2378 20.34% 43296 18.42% Commercial (com)
3 2440 19.26% 2437 20.85% 23877 10.16% Ukraine
4 1842 14.54% 1783 15.25% 53031 22.56% Network (net)
5 491 3.88% 485 4.15% 17913 7.62% Germany
6 201 1.59% 200 1.71% 6899 2.94% Poland
7 91 0.72% 78 0.67% 2002 0.85% Russian Federation
8 82 0.65% 82 0.70% 2848 1.21% Address Routing (arpa)
9 63 0.50% 61 0.52% 671 0.29% Canada
10 48 0.38% 33 0.28% 434 0.18% United Kingdom
11 35 0.28% 14 0.12% 143 0.06% Non-Profit (org)
12 30 0.24% 30 0.26% 330 0.14% Italy
13 19 0.15% 19 0.16% 308 0.13% China
14 15 0.12% 15 0.13% 165 0.07% Educational (edu)
15 15 0.12% 15 0.13% 165 0.07% Colombia
16 15 0.12% 15 0.13% 165 0.07% Pakistan
17 15 0.12% 15 0.13% 165 0.07% Saudi Arabia
18 12 0.09% 6 0.05% 213 0.09% Seychelles
19 7 0.06% 5 0.04% 107 0.05% Lithuania
20 2 0.02% 0 0.00% 1 0.00% Czech Republic
21 1 0.01% 0 0.00% 0 0.00% Spain
22 1 0.01% 1 0.01% 35 0.01% France
23 1 0.01% 0 0.00% 0 0.00% Greece
24 1 0.01% 1 0.01% 11 0.00% India
25 1 0.01% 1 0.01% 35 0.01% Romania
26 1 0.01% 1 0.01% 11 0.00% Turkey


Generated by Webalizer Version 2.20