Usage Statistics for renkorubber.com

Summary Period: March 2014
Generated 01-Apr-2014 03:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 29133
Total Files 27765
Total Pages 28030
Total Visits 3506
Total KBytes 996704
Total Unique Sites 830
Total Unique URLs 125
Total Unique Referrers 1257
Total Unique User Agents 469
. Avg Max
Hits per Hour 39 375
Hits per Day 939 1845
Files per Day 895 1793
Pages per Day 904 1802
Sites per Day 26 94
Visits per Day 113 154
KBytes per Day 32152 41165
Hits by Response Code
Code 200 - OK 95.30% 27765
Code 206 - Partial Content 0.01% 4
Code 302 - Found 0.22% 65
Code 304 - Not Modified 0.19% 54
Code 400 - Bad Request 0.03% 8
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 4.03% 1175
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.19% 56

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 1015 3.48% 980 3.53% 977 3.49% 141 4.02% 70 8.43% 37706 3.78%
2 806 2.77% 768 2.77% 788 2.81% 154 4.39% 87 10.48% 32328 3.24%
3 1069 3.67% 1034 3.72% 1038 3.70% 136 3.88% 79 9.52% 35238 3.54%
4 1845 6.33% 1793 6.46% 1802 6.43% 140 3.99% 83 10.00% 41165 4.13%
5 1519 5.21% 1492 5.37% 1498 5.34% 130 3.71% 80 9.64% 40727 4.09%
6 989 3.39% 929 3.35% 942 3.36% 138 3.94% 89 10.72% 35477 3.56%
7 1333 4.58% 985 3.55% 1066 3.80% 131 3.74% 80 9.64% 33687 3.38%
8 927 3.18% 905 3.26% 913 3.26% 126 3.59% 73 8.80% 31061 3.12%
9 920 3.16% 885 3.19% 891 3.18% 118 3.37% 77 9.28% 36444 3.66%
10 896 3.08% 861 3.10% 865 3.09% 137 3.91% 94 11.33% 34545 3.47%
11 826 2.84% 803 2.89% 806 2.88% 127 3.62% 71 8.55% 34568 3.47%
12 924 3.17% 855 3.08% 888 3.17% 138 3.94% 90 10.84% 34252 3.44%
13 803 2.76% 771 2.78% 774 2.76% 138 3.94% 76 9.16% 33130 3.32%
14 817 2.80% 793 2.86% 793 2.83% 103 2.94% 84 10.12% 30941 3.10%
15 954 3.27% 908 3.27% 909 3.24% 122 3.48% 86 10.36% 28820 2.89%
16 1016 3.49% 990 3.57% 999 3.56% 96 2.74% 66 7.95% 33448 3.36%
17 967 3.32% 929 3.35% 933 3.33% 113 3.22% 85 10.24% 36970 3.71%
18 911 3.13% 882 3.18% 889 3.17% 99 2.82% 61 7.35% 29356 2.95%
19 874 3.00% 827 2.98% 835 2.98% 100 2.85% 84 10.12% 30812 3.09%
20 960 3.30% 920 3.31% 924 3.30% 102 2.91% 83 10.00% 32219 3.23%
21 860 2.95% 834 3.00% 835 2.98% 91 2.60% 67 8.07% 28953 2.90%
22 829 2.85% 801 2.88% 816 2.91% 104 2.97% 68 8.19% 27233 2.73%
23 880 3.02% 851 3.07% 847 3.02% 103 2.94% 74 8.92% 28374 2.85%
24 903 3.10% 882 3.18% 884 3.15% 90 2.57% 71 8.55% 30115 3.02%
25 1006 3.45% 970 3.49% 986 3.52% 108 3.08% 72 8.67% 34494 3.46%
26 687 2.36% 668 2.41% 668 2.38% 97 2.77% 75 9.04% 27298 2.74%
27 588 2.02% 556 2.00% 551 1.97% 97 2.77% 77 9.28% 23248 2.33%
28 712 2.44% 679 2.45% 684 2.44% 88 2.51% 71 8.55% 28331 2.84%
29 843 2.89% 811 2.92% 824 2.94% 87 2.48% 62 7.47% 30508 3.06%
30 830 2.85% 802 2.89% 804 2.87% 92 2.62% 70 8.43% 29412 2.95%
31 624 2.14% 601 2.16% 601 2.14% 105 2.99% 87 10.48% 25843 2.59%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1068 3.67% 33 1036 3.73% 33 1042 3.72% 1229 38100 3.82%
1 34 1076 3.69% 32 1020 3.67% 33 1033 3.69% 1218 37771 3.79%
2 36 1138 3.91% 34 1067 3.84% 34 1081 3.86% 1293 40069 4.02%
3 35 1095 3.76% 33 1051 3.79% 34 1058 3.77% 1285 39839 4.00%
4 41 1290 4.43% 39 1228 4.42% 40 1252 4.47% 1359 42122 4.23%
5 46 1442 4.95% 44 1393 5.02% 45 1411 5.03% 1457 45162 4.53%
6 47 1462 5.02% 45 1420 5.11% 46 1434 5.12% 1412 43772 4.39%
7 54 1694 5.81% 43 1350 4.86% 46 1427 5.09% 1375 42629 4.28%
8 45 1406 4.83% 44 1368 4.93% 44 1377 4.91% 1505 46652 4.68%
9 42 1303 4.47% 40 1263 4.55% 41 1271 4.53% 1418 43957 4.41%
10 40 1241 4.26% 39 1217 4.38% 39 1218 4.35% 1349 41807 4.19%
11 43 1350 4.63% 41 1286 4.63% 41 1288 4.60% 1356 42039 4.22%
12 36 1132 3.89% 34 1084 3.90% 35 1085 3.87% 1261 39097 3.92%
13 41 1277 4.38% 39 1225 4.41% 39 1234 4.40% 1481 45918 4.61%
14 36 1116 3.83% 34 1079 3.89% 34 1082 3.86% 1291 40018 4.02%
15 41 1282 4.40% 39 1235 4.45% 39 1238 4.42% 1485 46031 4.62%
16 32 1012 3.47% 31 985 3.55% 31 988 3.52% 1252 38820 3.89%
17 35 1108 3.80% 34 1074 3.87% 34 1074 3.83% 1296 40174 4.03%
18 36 1131 3.88% 35 1094 3.94% 35 1103 3.94% 1347 41762 4.19%
19 36 1127 3.87% 34 1080 3.89% 35 1097 3.91% 1349 41811 4.19%
20 36 1125 3.86% 35 1090 3.93% 35 1091 3.89% 1366 42343 4.25%
21 36 1128 3.87% 34 1073 3.86% 35 1091 3.89% 1302 40365 4.05%
22 34 1067 3.66% 33 1026 3.70% 33 1029 3.67% 1283 39760 3.99%
23 34 1063 3.65% 32 1021 3.68% 33 1026 3.66% 1183 36688 3.68%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 15611 53.59% 831377 83.41% /webalizer/usage_201401.html
2 7607 26.11% 74615 7.49% /webalizer/
3 4235 14.54% 83781 8.41% /
4 69 0.24% 2154 0.22% /banner112.jpg
5 49 0.17% 225 0.02% /favicon.ico
6 40 0.14% 1793 0.18% /webalizer/usage_201005.html
7 24 0.08% 14 0.00% /images/
8 14 0.05% 28 0.00% /modlogan/modlogan.css
9 9 0.03% 31 0.00% /corrugated_pipe_gasket.htm
10 9 0.03% 164 0.02% /molded_parts_MCj04315250000[1].png
11 8 0.03% 27 0.00% /modlogan/daily_usage_201110.png
12 8 0.03% 14 0.00% /modlogan/hourly_usage_201108.png
13 5 0.02% 30 0.00% /feedback.php
14 5 0.02% 11 0.00% /integrated_cement_pipe_seals.htm
15 4 0.01% 10 0.00% /railway_pads.html
16 4 0.01% 281 0.03% /webalizer/usage_201303.html
17 3 0.01% 0 0.00% /icons/blank.gif
18 3 0.01% 228 0.02% /webalizer/usage_201305.html
19 3 0.01% 368 0.04% /webalizer/usage_201311.html
20 2 0.01% 10 0.00% /company_info.htm
21 2 0.01% 56 0.01% /images/banner112.1.jpg
22 2 0.01% 5 0.00% /modlogan/m_usage_200909_001_004.html
23 2 0.01% 12 0.00% /modlogan/m_usage_201005_000_001.html
24 2 0.01% 4 0.00% /modlogan/m_usage_201005_004_001.html
25 2 0.01% 5 0.00% /moulded_parts.htm
26 2 0.01% 171 0.02% /webalizer/usage_201010.html
27 1 0.00% 5 0.00% /gasketed_sewer_pipes.html
28 1 0.00% 0 0.00% /icons/apache_pb.gif
29 1 0.00% 0 0.00% /icons/back.gif
30 1 0.00% 0 0.00% /icons/image2.gif

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 15611 53.59% 831377 83.41% /webalizer/usage_201401.html
2 4235 14.54% 83781 8.41% /
3 7607 26.11% 74615 7.49% /webalizer/
4 69 0.24% 2154 0.22% /banner112.jpg
5 40 0.14% 1793 0.18% /webalizer/usage_201005.html
6 3 0.01% 368 0.04% /webalizer/usage_201311.html
7 4 0.01% 281 0.03% /webalizer/usage_201303.html
8 3 0.01% 228 0.02% /webalizer/usage_201305.html
9 49 0.17% 225 0.02% /favicon.ico
10 2 0.01% 171 0.02% /webalizer/usage_201010.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 4235 14.54% 3144 91.85% /
2 7607 26.11% 153 4.47% /webalizer/
3 15611 53.59% 38 1.11% /webalizer/usage_201401.html
4 24 0.08% 24 0.70% /images/
5 9 0.03% 9 0.26% /corrugated_pipe_gasket.htm
6 40 0.14% 8 0.23% /webalizer/usage_201005.html
7 5 0.02% 4 0.12% /integrated_cement_pipe_seals.htm
8 4 0.01% 4 0.12% /railway_pads.html
9 3 0.01% 3 0.09% /webalizer/usage_201311.html
10 2 0.01% 2 0.06% /company_info.htm

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 4235 14.54% 3083 91.76% /
2 7607 26.11% 153 4.55% /webalizer/
3 15611 53.59% 37 1.10% /webalizer/usage_201401.html
4 24 0.08% 24 0.71% /images/
5 9 0.03% 8 0.24% /corrugated_pipe_gasket.htm
6 40 0.14% 8 0.24% /webalizer/usage_201005.html
7 5 0.02% 5 0.15% /integrated_cement_pipe_seals.htm
8 4 0.01% 3 0.09% /railway_pads.html
9 3 0.01% 3 0.09% /webalizer/usage_201311.html
10 2 0.01% 2 0.06% /modlogan/m_usage_200909_001_004.html

Top 30 of 830 Total Sites
# Hits Files KBytes Visits Hostname
1 14921 51.22% 14921 53.74% 794742 79.74% 19 0.54% 31.184.238.95
2 3791 13.01% 3791 13.65% 37189 3.73% 58 1.65% 180.220-pool.nikopol.net
3 1935 6.64% 1935 6.97% 18973 1.90% 2 0.06% 91.200.13.80
4 363 1.25% 363 1.31% 5628 0.56% 363 10.35% ptr.cnsat.com.cn
5 324 1.11% 5 0.02% 311 0.03% 1 0.03% 183.60.244.44
6 304 1.04% 304 1.09% 10762 1.08% 7 0.20% 91.250.15.69
7 256 0.88% 167 0.60% 5840 0.59% 24 0.68% spider-199-21-99-87.yandex.com
8 136 0.47% 136 0.49% 1334 0.13% 1 0.03% 176.122.118.200
9 129 0.44% 129 0.46% 8327 0.84% 6 0.17% static.5.71.251.148.clients.your-server.de
10 128 0.44% 128 0.46% 1256 0.13% 1 0.03% 89.21.78.83
11 128 0.44% 128 0.46% 8292 0.83% 6 0.17% static.83.249.40.188.clients.your-server.de
12 119 0.41% 119 0.43% 4122 0.41% 104 2.97% host44.communicationsource.net
13 116 0.40% 116 0.42% 1138 0.11% 1 0.03% client-213-89.expressnikopol.net.ua
14 112 0.38% 112 0.40% 1099 0.11% 1 0.03% 176.122.118.79
15 108 0.37% 108 0.39% 1059 0.11% 5 0.14% 176.122.116.224
16 104 0.36% 104 0.37% 1020 0.10% 2 0.06% 176.122.116.125
17 104 0.36% 104 0.37% 1020 0.10% 9 0.26% client-214-62.expressnikopol.net.ua
18 103 0.35% 103 0.37% 6591 0.66% 5 0.14% static.74.249.40.188.clients.your-server.de
19 101 0.35% 101 0.36% 3496 0.35% 86 2.45% 64.15.71.38
20 97 0.33% 97 0.35% 3376 0.34% 91 2.60% 184.170.142.36
21 96 0.33% 96 0.35% 3341 0.34% 83 2.37% 184.170.131.156
22 92 0.32% 92 0.33% 903 0.09% 4 0.11% client-213-162.expressnikopol.net.ua
23 92 0.32% 92 0.33% 902 0.09% 10 0.29% client-213-46.expressnikopol.net.ua
24 92 0.32% 92 0.33% 903 0.09% 11 0.31% client-215-199.expressnikopol.net.ua
25 88 0.30% 88 0.32% 863 0.09% 6 0.17% client-213-93.expressnikopol.net.ua
26 87 0.30% 53 0.19% 254 0.03% 7 0.20% crawl-66-249-73-138.googlebot.com
27 80 0.27% 80 0.29% 785 0.08% 8 0.23% 176.122.116.95
28 80 0.27% 80 0.29% 785 0.08% 8 0.23% 89.21.78.0
29 76 0.26% 76 0.27% 746 0.07% 1 0.03% 176.122.116.142
30 72 0.25% 72 0.26% 706 0.07% 6 0.17% 176.122.118.187

Top 10 of 830 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14921 51.22% 14921 53.74% 794742 79.74% 19 0.54% 31.184.238.95
2 3791 13.01% 3791 13.65% 37189 3.73% 58 1.65% 180.220-pool.nikopol.net
3 1935 6.64% 1935 6.97% 18973 1.90% 2 0.06% 91.200.13.80
4 304 1.04% 304 1.09% 10762 1.08% 7 0.20% 91.250.15.69
5 129 0.44% 129 0.46% 8327 0.84% 6 0.17% static.5.71.251.148.clients.your-server.de
6 128 0.44% 128 0.46% 8292 0.83% 6 0.17% static.83.249.40.188.clients.your-server.de
7 103 0.35% 103 0.37% 6591 0.66% 5 0.14% static.74.249.40.188.clients.your-server.de
8 256 0.88% 167 0.60% 5840 0.59% 24 0.68% spider-199-21-99-87.yandex.com
9 363 1.25% 363 1.31% 5628 0.56% 363 10.35% ptr.cnsat.com.cn
10 119 0.41% 119 0.43% 4122 0.41% 104 2.97% host44.communicationsource.net

Top 30 of 1257 Total Referrers
# Hits Referrer
1 3905 13.40% - (Direct Request)
2 852 2.92% http://benazeprilhcl.weebly.com/
3 595 2.04% http://combiventinhaler.weebly.com/
4 584 2.00% http://tretinoincream025.weebly.com/
5 552 1.89% http://tizanidinehcl4mg.weebly.com/
6 364 1.25% https://www.facebook.com/pages/Valtrex-generic/424878424314673
7 335 1.15% http://buymetronidazole400mgonline.eklablog.net
8 335 1.15% http://orderthyroxine50mg.id.st
9 335 1.15% http://ordervalacyclovir1000mg.lo.gs
10 323 1.11% http://www.baidu.com
11 315 1.08% http://buyciprofloxacin250mg.lo.gs
12 300 1.03% http://trimethoprim-400mg-buy-no-rx.snack.ws
13 281 0.96% http://buyorlistat120mgcheap.lo.gs
14 280 0.96% http://ordernaproxen500mgfastshipping.lo.gs
15 280 0.96% http://ordertrimethoprimonline.ek.la
16 270 0.93% http://orderbupropiononlinenorx.lo.gs
17 268 0.92% http://methimazole5mg.weebly.com/
18 265 0.91% http://buymetformin1000mgonlinecheap.ek.la
19 260 0.89% http://buy-dapoxetine-60mg-safely.snack.ws
20 260 0.89% http://buypropranolol80mglowprice.ek.la
21 259 0.89% http://buymeloxicam15mg.eklablog.net
22 250 0.86% http://buymetoprololonlinenoscript.ek.la
23 245 0.84% http://buynaproxen.id.st
24 245 0.84% http://ordervalacyclovirquickshipping.eklablog.net
25 240 0.82% http://advairinhaler.weebly.com/
26 240 0.82% http://orderdomperidonelowprice.ek.la
27 240 0.82% http://ordernaltrexone.ek.la
28 230 0.79% http://orderspironolactoneonline.lo.gs
29 230 0.79% http://orderthyroxinelowprice.eklablog.net
30 225 0.77% http://buymetronidazole200mg.lo.gs

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% foam rubber sewer seal
2 1 16.67% greenhouse gaskets
3 1 16.67% greenhouse window rubber molding
4 1 16.67% rubber molded products
5 1 16.67% rubber-molded-products.com mail
6 1 16.67% window gasket manufacture

Top 15 of 469 Total User Agents
# Hits User Agent
1 1371 4.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 719 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 690 2.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 447 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
5 323 1.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 270 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 254 0.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 252 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 185 0.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 172 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 160 0.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
12 160 0.55% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.11
13 157 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
14 154 0.53% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61
15 153 0.53% Mozilla/5.0 (Windows NT 5.2; rv:12.0) Gecko/20100101 Firefox/12.0

Usage by Country for March 2014

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 19974 68.56% 19416 69.93% 863349 86.62% Unresolved/Unknown
2 4456 15.30% 4312 15.53% 47269 4.74% Network (net)
3 2680 9.20% 2115 7.62% 38870 3.90% Commercial (com)
4 660 2.27% 659 2.37% 6610 0.66% Ukraine
5 458 1.57% 456 1.64% 27595 2.77% Germany
6 369 1.27% 367 1.32% 5706 0.57% China
7 156 0.54% 155 0.56% 1798 0.18% Brazil
8 79 0.27% 61 0.22% 2071 0.21% Russian Federation
9 49 0.17% 46 0.17% 514 0.05% Canada
10 32 0.11% 32 0.12% 417 0.04% Slovakia
11 32 0.11% 25 0.09% 511 0.05% United Kingdom
12 17 0.06% 0 0.00% 11 0.00% Taiwan
13 15 0.05% 15 0.05% 165 0.02% Japan
14 15 0.05% 15 0.05% 152 0.02% Portugal
15 14 0.05% 14 0.05% 160 0.02% Colombia
16 14 0.05% 14 0.05% 160 0.02% Estonia
17 14 0.05% 14 0.05% 160 0.02% Greece
18 14 0.05% 14 0.05% 160 0.02% Italy
19 14 0.05% 14 0.05% 160 0.02% Mexico
20 11 0.04% 4 0.01% 113 0.01% Netherlands
21 8 0.03% 4 0.01% 142 0.01% Seychelles
22 6 0.02% 1 0.00% 38 0.00% Non-Profit (org)
23 6 0.02% 3 0.01% 106 0.01% British Indian Ocean Territory
24 6 0.02% 0 0.00% 4 0.00% Viet Nam
25 5 0.02% 3 0.01% 193 0.02% European Union
26 5 0.02% 3 0.01% 105 0.01% Lithuania
27 4 0.01% 0 0.00% 3 0.00% Chile
28 4 0.01% 1 0.00% 36 0.00% Finland
29 3 0.01% 0 0.00% 2 0.00% Malaysia
30 3 0.01% 3 0.01% 18 0.00% Turkey


Generated by Webalizer Version 2.20