Usage Statistics for renkorubber.com

Summary Period: January 2015
Generated 01-Feb-2015 05:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 16267
Total Files 13504
Total Pages 14140
Total Visits 6488
Total KBytes 736860
Total Unique Sites 1656
Total Unique URLs 693
Total Unique Referrers 757
Total Unique User Agents 420
. Avg Max
Hits per Hour 21 223
Hits per Day 524 859
Files per Day 435 622
Pages per Day 456 726
Sites per Day 53 247
Visits per Day 209 340
KBytes per Day 23770 37640
Hits by Response Code
Code 200 - OK 83.01% 13504
Code 206 - Partial Content 0.04% 7
Code 301 - Moved Permanently 0.07% 12
Code 302 - Found 0.48% 78
Code 304 - Not Modified 1.92% 312
Code 400 - Bad Request 0.15% 24
Code 401 - Unauthorized 0.01% 1
Code 404 - Not Found 14.28% 2323
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.03% 5

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 476 2.93% 385 2.85% 380 2.69% 196 3.02% 144 8.70% 22138 3.00%
2 695 4.27% 617 4.57% 613 4.34% 241 3.71% 147 8.88% 25839 3.51%
3 535 3.29% 429 3.18% 444 3.14% 185 2.85% 121 7.31% 20465 2.78%
4 425 2.61% 365 2.70% 360 2.55% 195 3.01% 127 7.67% 19630 2.66%
5 523 3.22% 461 3.41% 466 3.30% 210 3.24% 139 8.39% 23119 3.14%
6 509 3.13% 448 3.32% 455 3.22% 269 4.15% 169 10.21% 26607 3.61%
7 727 4.47% 622 4.61% 631 4.46% 340 5.24% 247 14.92% 35552 4.82%
8 579 3.56% 502 3.72% 512 3.62% 322 4.96% 225 13.59% 32938 4.47%
9 500 3.07% 359 2.66% 374 2.64% 206 3.18% 148 8.94% 20872 2.83%
10 459 2.82% 403 2.98% 407 2.88% 198 3.05% 144 8.70% 22222 3.02%
11 512 3.15% 428 3.17% 450 3.18% 204 3.14% 137 8.27% 22201 3.01%
12 458 2.82% 400 2.96% 406 2.87% 181 2.79% 123 7.43% 22328 3.03%
13 425 2.61% 359 2.66% 379 2.68% 204 3.14% 126 7.61% 20864 2.83%
14 488 3.00% 389 2.88% 421 2.98% 225 3.47% 155 9.36% 19600 2.66%
15 427 2.62% 329 2.44% 352 2.49% 197 3.04% 126 7.61% 21069 2.86%
16 859 5.28% 573 4.24% 726 5.13% 196 3.02% 137 8.27% 37640 5.11%
17 401 2.47% 331 2.45% 344 2.43% 189 2.91% 127 7.67% 10318 1.40%
18 566 3.48% 485 3.59% 487 3.44% 214 3.30% 144 8.70% 25583 3.47%
19 416 2.56% 352 2.61% 372 2.63% 189 2.91% 130 7.85% 22742 3.09%
20 520 3.20% 471 3.49% 479 3.39% 192 2.96% 138 8.33% 28192 3.83%
21 588 3.61% 524 3.88% 537 3.80% 204 3.14% 133 8.03% 28957 3.93%
22 583 3.58% 324 2.40% 474 3.35% 180 2.77% 132 7.97% 11615 1.58%
23 654 4.02% 538 3.98% 551 3.90% 229 3.53% 138 8.33% 23749 3.22%
24 495 3.04% 432 3.20% 434 3.07% 205 3.16% 108 6.52% 23317 3.16%
25 453 2.78% 364 2.70% 390 2.76% 211 3.25% 126 7.61% 22168 3.01%
26 430 2.64% 372 2.75% 384 2.72% 191 2.94% 132 7.97% 18489 2.51%
27 446 2.74% 383 2.84% 391 2.77% 169 2.60% 107 6.46% 24280 3.30%
28 394 2.42% 332 2.46% 347 2.45% 175 2.70% 127 7.67% 18537 2.52%
29 575 3.53% 482 3.57% 511 3.61% 199 3.07% 141 8.51% 24775 3.36%
30 555 3.41% 499 3.70% 507 3.59% 173 2.67% 119 7.19% 25447 3.45%
31 594 3.65% 546 4.04% 556 3.93% 207 3.19% 134 8.09% 35607 4.83%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 564 3.47% 15 471 3.49% 15 490 3.47% 833 25825 3.50%
1 20 625 3.84% 17 529 3.92% 17 551 3.90% 932 28878 3.92%
2 16 510 3.14% 14 436 3.23% 14 456 3.22% 940 29154 3.96%
3 23 728 4.48% 17 539 3.99% 18 574 4.06% 914 28337 3.85%
4 17 553 3.40% 15 476 3.52% 15 488 3.45% 950 29453 4.00%
5 20 646 3.97% 17 551 4.08% 18 558 3.95% 1012 31357 4.26%
6 24 756 4.65% 20 635 4.70% 21 655 4.63% 1088 33715 4.58%
7 24 753 4.63% 19 616 4.56% 20 644 4.55% 1086 33656 4.57%
8 29 900 5.53% 18 562 4.16% 23 741 5.24% 988 30621 4.16%
9 24 745 4.58% 19 610 4.52% 20 629 4.45% 976 30245 4.10%
10 28 868 5.34% 24 772 5.72% 24 771 5.45% 1085 33620 4.56%
11 20 633 3.89% 18 567 4.20% 18 566 4.00% 922 28582 3.88%
12 20 650 4.00% 18 568 4.21% 18 572 4.05% 1003 31103 4.22%
13 20 642 3.95% 17 533 3.95% 17 554 3.92% 883 27383 3.72%
14 22 689 4.24% 18 578 4.28% 18 586 4.14% 986 30575 4.15%
15 21 665 4.09% 18 578 4.28% 19 592 4.19% 983 30465 4.13%
16 21 677 4.16% 19 606 4.49% 19 614 4.34% 1065 33025 4.48%
17 22 699 4.30% 18 581 4.30% 19 594 4.20% 1048 32481 4.41%
18 24 772 4.75% 22 683 5.06% 22 694 4.91% 1156 35832 4.86%
19 19 598 3.68% 17 532 3.94% 17 540 3.82% 1062 32937 4.47%
20 25 780 4.79% 16 504 3.73% 21 662 4.68% 964 29897 4.06%
21 22 683 4.20% 19 599 4.44% 19 608 4.30% 1039 32203 4.37%
22 19 607 3.73% 16 522 3.87% 17 536 3.79% 913 28297 3.84%
23 16 524 3.22% 14 456 3.38% 15 465 3.29% 943 29219 3.97%

Top 30 of 693 Total URLs
# Hits KBytes URL
1 6018 37.00% 142619 19.35% /
2 3791 23.30% 486361 66.00% /webalizer/usage_201411.html
3 1064 6.54% 10456 1.42% /webalizer/
4 521 3.20% 9866 1.34% /modlogan/
5 313 1.92% 36039 4.89% /webalizer/usage_201501.html
6 192 1.18% 6050 0.82% /banner112.jpg
7 83 0.51% 363 0.05% /favicon.ico
8 83 0.51% 9970 1.35% /webalizer/usage_201303.html
9 56 0.34% 6968 0.95% /webalizer/usage_201409.html
10 46 0.28% 27 0.00% /images/
11 27 0.17% 176 0.02% /modlogan/m_usage_201005_001_001.html
12 17 0.10% 47 0.01% /modlogan/m_usage_201011_002_001.html
13 17 0.10% 2194 0.30% /webalizer/usage_201412.html
14 16 0.10% 1822 0.25% /webalizer/usage_201402.html
15 13 0.08% 108 0.01% /modlogan/mla-web_robot_searchengine-201309.html
16 11 0.07% 22 0.00% /modlogan/modlogan.css
17 10 0.06% 1067 0.14% /webalizer/usage_201102.html
18 7 0.04% 36 0.00% /company_info.htm
19 7 0.04% 27 0.00% /gasketed_sewer_pipes.html
20 7 0.04% 17 0.00% /integrated_cement_pipe_seals.htm
21 7 0.04% 37 0.01% /modlogan/m_usage_200912_002_002.html
22 6 0.04% 26 0.00% /corrugated_pipe_gasket.htm
23 6 0.04% 17 0.00% /modlogan/m_usage_200909_002_002.html
24 6 0.04% 15 0.00% /modlogan/m_usage_200910_001_003.html
25 6 0.04% 14 0.00% /modlogan/m_usage_200911_002_001.html
26 6 0.04% 17 0.00% /modlogan/m_usage_201002_002_001.html
27 6 0.04% 11 0.00% /modlogan/m_usage_201002_004_001.html
28 6 0.04% 11 0.00% /modlogan/m_usage_201003_003_001.html
29 6 0.04% 13 0.00% /modlogan/m_usage_201003_004_001.html
30 6 0.04% 11 0.00% /modlogan/m_usage_201006_004_001.html

Top 10 of 693 Total URLs By KBytes
# Hits KBytes URL
1 3791 23.30% 486361 66.00% /webalizer/usage_201411.html
2 6018 37.00% 142619 19.35% /
3 313 1.92% 36039 4.89% /webalizer/usage_201501.html
4 1064 6.54% 10456 1.42% /webalizer/
5 83 0.51% 9970 1.35% /webalizer/usage_201303.html
6 521 3.20% 9866 1.34% /modlogan/
7 56 0.34% 6968 0.95% /webalizer/usage_201409.html
8 192 1.18% 6050 0.82% /banner112.jpg
9 17 0.10% 2194 0.30% /webalizer/usage_201412.html
10 16 0.10% 1822 0.25% /webalizer/usage_201402.html

Top 10 of 577 Total Entry Pages
# Hits Visits URL
1 6018 37.00% 3308 53.25% /
2 3791 23.30% 1171 18.85% /webalizer/usage_201411.html
3 1064 6.54% 297 4.78% /webalizer/
4 521 3.20% 90 1.45% /modlogan/
5 56 0.34% 43 0.69% /webalizer/usage_201409.html
6 46 0.28% 39 0.63% /images/
7 83 0.51% 14 0.23% /webalizer/usage_201303.html
8 17 0.10% 14 0.23% /webalizer/usage_201412.html
9 313 1.92% 14 0.23% /webalizer/usage_201501.html
10 17 0.10% 13 0.21% /modlogan/m_usage_201011_002_001.html

Top 10 of 569 Total Exit Pages
# Hits Visits URL
1 6018 37.00% 3292 53.26% /
2 3791 23.30% 1170 18.93% /webalizer/usage_201411.html
3 1064 6.54% 284 4.59% /webalizer/
4 521 3.20% 84 1.36% /modlogan/
5 56 0.34% 52 0.84% /webalizer/usage_201409.html
6 46 0.28% 40 0.65% /images/
7 83 0.51% 21 0.34% /webalizer/usage_201303.html
8 17 0.10% 14 0.23% /webalizer/usage_201412.html
9 17 0.10% 13 0.21% /modlogan/m_usage_201011_002_001.html
10 16 0.10% 12 0.19% /webalizer/usage_201402.html

Top 30 of 1656 Total Sites
# Hits Files KBytes Visits Hostname
1 2919 17.94% 2919 21.62% 374687 50.85% 777 11.98% 93.79.202.178
2 734 4.51% 734 5.44% 20779 2.82% 111 1.71% 195-154-43-26.rev.poneytelecom.eu
3 640 3.93% 640 4.74% 82151 11.15% 162 2.50% ppp-46-33-237-221.wildpark.net
4 600 3.69% 451 3.34% 11340 1.54% 93 1.43% spider-100-43-81-139.yandex.com
5 531 3.26% 531 3.93% 18481 2.51% 178 2.74% 188.123.248.103
6 390 2.40% 390 2.89% 3832 0.52% 78 1.20% 107.200.57.37.triolan.net
7 200 1.23% 200 1.48% 22271 3.02% 3 0.05% 93.171.43.148
8 192 1.18% 3 0.02% 166 0.02% 1 0.02% 183.60.243.187
9 192 1.18% 3 0.02% 166 0.02% 1 0.02% 183.60.244.49
10 180 1.11% 180 1.33% 1769 0.24% 22 0.34% 91.237.25.40
11 128 0.79% 128 0.95% 1258 0.17% 32 0.49% 123.31-pool.nikopol.net
12 91 0.56% 91 0.67% 895 0.12% 31 0.48% 193.239.254.105
13 89 0.55% 89 0.66% 11004 1.49% 2 0.03% 91.216.46.192
14 72 0.44% 40 0.30% 1300 0.18% 61 0.94% msnbot-157-55-39-182.search.msn.com
15 55 0.34% 43 0.32% 876 0.12% 40 0.62% boson008.ahrefs.com
16 52 0.32% 40 0.30% 710 0.10% 42 0.65% boson045.ahrefs.com
17 50 0.31% 29 0.21% 865 0.12% 9 0.14% crawl-66-249-67-77.googlebot.com
18 49 0.30% 8 0.06% 175 0.02% 21 0.32% ptr.cnsat.com.cn
19 47 0.29% 6 0.04% 107 0.01% 27 0.42% msnbot-207-46-13-105.search.msn.com
20 46 0.28% 46 0.34% 517 0.07% 3 0.05% 12.47.32.34
21 42 0.26% 41 0.30% 1396 0.19% 42 0.65% baiduspider-123-125-71-30.crawl.baidu.com
22 41 0.25% 17 0.13% 674 0.09% 3 0.05% crawl-66-249-67-61.googlebot.com
23 37 0.23% 29 0.21% 223 0.03% 28 0.43% boson066.ahrefs.com
24 36 0.22% 27 0.20% 239 0.03% 21 0.32% boson094.ahrefs.com
25 35 0.22% 16 0.12% 467 0.06% 7 0.11% crawl-66-249-67-69.googlebot.com
26 35 0.22% 30 0.22% 1047 0.14% 30 0.46% crawl-66-249-69-78.googlebot.com
27 33 0.20% 22 0.16% 248 0.03% 19 0.29% boson024.ahrefs.com
28 33 0.20% 25 0.19% 337 0.05% 24 0.37% boson080.ahrefs.com
29 32 0.20% 27 0.20% 273 0.04% 23 0.35% boson044.ahrefs.com
30 31 0.19% 29 0.21% 99 0.01% 22 0.34% boson076.ahrefs.com

Top 10 of 1656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2919 17.94% 2919 21.62% 374687 50.85% 777 11.98% 93.79.202.178
2 640 3.93% 640 4.74% 82151 11.15% 162 2.50% ppp-46-33-237-221.wildpark.net
3 200 1.23% 200 1.48% 22271 3.02% 3 0.05% 93.171.43.148
4 734 4.51% 734 5.44% 20779 2.82% 111 1.71% 195-154-43-26.rev.poneytelecom.eu
5 531 3.26% 531 3.93% 18481 2.51% 178 2.74% 188.123.248.103
6 600 3.69% 451 3.34% 11340 1.54% 93 1.43% spider-100-43-81-139.yandex.com
7 89 0.55% 89 0.66% 11004 1.49% 2 0.03% 91.216.46.192
8 390 2.40% 390 2.89% 3832 0.52% 78 1.20% 107.200.57.37.triolan.net
9 16 0.10% 16 0.12% 1798 0.24% 1 0.02% 92.38.29.40
10 180 1.11% 180 1.33% 1769 0.24% 22 0.34% 91.237.25.40

Top 30 of 757 Total Referrers
# Hits Referrer
1 7176 44.11% - (Direct Request)
2 970 5.96% http://mastersequipment.com/
3 319 1.96% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
4 305 1.87% http://onlinebooksclub.com
5 201 1.24% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 135 0.83% http://www.xolodremont.ru/
7 128 0.79% http://shehetov.ru/
8 123 0.76% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
9 94 0.58% http://semalt.semalt.com/crawler.php
10 92 0.57% http://blogigo.de/cialis
11 88 0.54% http://escitalopram-pills.soup.io/
12 84 0.52% http://atomoxetine.thenerd.me/
13 76 0.47% http://tretinoin.enjin.com/
14 72 0.44% http://www.gorodservis.ru
15 68 0.42% http://combivent-inhaler.blinkweb.com/
16 68 0.42% http://combiventwithout.soup.io/
17 67 0.41% http://www.moykrest.ru/matfeya/sila-very.html
18 64 0.39% http://otcviagra.soup.io/
19 64 0.39% http://strattera.ismyvalentine.net/
20 60 0.37% http://tretinoin.galeon.com/retin-a.htm
21 56 0.34% http://www.blogigo.de/levitra
22 55 0.34% http://buttons-for-website.com
23 48 0.30% http://www.blogigo.de/potenzmittelkaufen
24 45 0.28% http://www.mastersequipment.com/
25 44 0.27% http://allinon.ek.la/
26 40 0.25% http://alli-to-buy.over-blog.com/
27 40 0.25% http://tranexamic.soup.io/
28 32 0.20% http://naltrexone.makesnoise.com/
29 32 0.20% http://vaniqa.galeon.com/eflornithinehcl.html
30 28 0.17% http://bimatoprost.makesnoise.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.renkorubber.com
2 1 25.00% moulded dry rubber products
3 1 25.00% renko canada distributor

Top 15 of 420 Total User Agents
# Hits User Agent
1 2185 13.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1628 10.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 959 5.90% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 611 3.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 501 3.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 384 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 359 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 338 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 333 2.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 294 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
11 245 1.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
12 181 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 112 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 105 0.65% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
15 91 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for January 2015

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 6771 41.62% 5853 43.34% 493539 66.98% Unresolved/Unknown
2 5067 31.15% 3785 28.03% 103130 14.00% Commercial (com)
3 1635 10.05% 1471 10.89% 93187 12.65% Network (net)
4 876 5.39% 874 6.47% 10075 1.37% Brazil
5 794 4.88% 772 5.72% 21636 2.94% European Union
6 201 1.24% 201 1.49% 2651 0.36% Italy
7 74 0.45% 39 0.29% 1673 0.23% Germany
8 69 0.42% 69 0.51% 797 0.11% Portugal
9 58 0.36% 14 0.10% 182 0.02% Mexico
10 51 0.31% 9 0.07% 210 0.03% China
11 48 0.30% 47 0.35% 529 0.07% Canada
12 42 0.26% 30 0.22% 335 0.05% Turkey
13 34 0.21% 7 0.05% 473 0.06% Ukraine
14 31 0.19% 21 0.16% 735 0.10% United Kingdom
15 29 0.18% 29 0.21% 325 0.04% India
16 28 0.17% 28 0.21% 320 0.04% Argentina
17 28 0.17% 15 0.11% 201 0.03% Switzerland
18 28 0.17% 28 0.21% 320 0.04% Greece
19 24 0.15% 15 0.11% 199 0.03% France
20 23 0.14% 18 0.13% 272 0.04% Educational (edu)
21 23 0.14% 15 0.11% 862 0.12% Russian Federation
22 21 0.13% 0 0.00% 10 0.00% Thailand
23 19 0.12% 15 0.11% 167 0.02% Malaysia
24 18 0.11% 14 0.10% 162 0.02% Chile
25 17 0.10% 1 0.01% 43 0.01% Taiwan
26 16 0.10% 16 0.12% 959 0.13% Generic Business (biz)
27 15 0.09% 15 0.11% 195 0.03% Zimbabwe
28 14 0.09% 14 0.10% 160 0.02% Spain
29 14 0.09% 14 0.10% 160 0.02% New Zealand
30 14 0.09% 7 0.05% 531 0.07% Poland


Generated by Webalizer Version 2.20