Usage Statistics for renkorubber.com

Summary Period: October 2015
Generated 01-Nov-2015 03:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 33356
Total Files 21271
Total Pages 29656
Total Visits 6436
Total KBytes 847059
Total Unique Sites 1698
Total Unique URLs 4009
Total Unique Referrers 613
Total Unique User Agents 455
. Avg Max
Hits per Hour 44 1004
Hits per Day 1076 2523
Files per Day 686 2280
Pages per Day 956 2410
Sites per Day 54 251
Visits per Day 207 325
KBytes per Day 27324 84057
Hits by Response Code
Code 200 - OK 63.77% 21271
Code 206 - Partial Content 0.29% 97
Code 301 - Moved Permanently 0.03% 11
Code 302 - Found 0.35% 116
Code 304 - Not Modified 2.03% 676
Code 400 - Bad Request 0.07% 22
Code 403 - Forbidden 0.11% 37
Code 404 - Not Found 33.30% 11109
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 0.01% 4
Code 501 - Not Implemented 0.03% 9

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 2523 7.56% 2280 10.72% 2410 8.13% 266 4.13% 157 9.25% 69525 8.21%
2 725 2.17% 578 2.72% 637 2.15% 241 3.74% 138 8.13% 17560 2.07%
3 1740 5.22% 1476 6.94% 1554 5.24% 237 3.68% 148 8.72% 52114 6.15%
4 1020 3.06% 575 2.70% 795 2.68% 214 3.33% 143 8.42% 34178 4.03%
5 426 1.28% 336 1.58% 386 1.30% 209 3.25% 124 7.30% 11726 1.38%
6 899 2.70% 661 3.11% 726 2.45% 325 5.05% 251 14.78% 14561 1.72%
7 465 1.39% 376 1.77% 424 1.43% 314 4.88% 231 13.60% 14899 1.76%
8 1092 3.27% 919 4.32% 1006 3.39% 291 4.52% 230 13.55% 84057 9.92%
9 955 2.86% 427 2.01% 768 2.59% 278 4.32% 217 12.78% 32392 3.82%
10 1700 5.10% 770 3.62% 1482 5.00% 221 3.43% 114 6.71% 34931 4.12%
11 945 2.83% 407 1.91% 769 2.59% 196 3.05% 112 6.60% 8451 1.00%
12 1639 4.91% 954 4.48% 1421 4.79% 146 2.27% 88 5.18% 36277 4.28%
13 1642 4.92% 1059 4.98% 1499 5.05% 163 2.53% 111 6.54% 46780 5.52%
14 402 1.21% 282 1.33% 351 1.18% 166 2.58% 102 6.01% 10795 1.27%
15 788 2.36% 559 2.63% 744 2.51% 176 2.73% 100 5.89% 22838 2.70%
16 1771 5.31% 1608 7.56% 1679 5.66% 253 3.93% 121 7.13% 48354 5.71%
17 1119 3.35% 843 3.96% 978 3.30% 206 3.20% 104 6.12% 48190 5.69%
18 1467 4.40% 853 4.01% 1382 4.66% 159 2.47% 99 5.83% 66798 7.89%
19 1461 4.38% 595 2.80% 1365 4.60% 149 2.32% 100 5.89% 18546 2.19%
20 1327 3.98% 373 1.75% 1197 4.04% 121 1.88% 86 5.06% 16738 1.98%
21 871 2.61% 378 1.78% 809 2.73% 173 2.69% 116 6.83% 12264 1.45%
22 1568 4.70% 735 3.46% 1436 4.84% 202 3.14% 106 6.24% 26522 3.13%
23 340 1.02% 203 0.95% 289 0.97% 139 2.16% 103 6.07% 6508 0.77%
24 766 2.30% 438 2.06% 690 2.33% 117 1.82% 87 5.12% 8330 0.98%
25 923 2.77% 716 3.37% 794 2.68% 156 2.42% 110 6.48% 27213 3.21%
26 578 1.73% 423 1.99% 464 1.56% 171 2.66% 118 6.95% 12216 1.44%
27 439 1.32% 301 1.42% 356 1.20% 161 2.50% 102 6.01% 9429 1.11%
28 399 1.20% 279 1.31% 348 1.17% 215 3.34% 128 7.54% 10963 1.29%
29 1518 4.55% 672 3.16% 1309 4.41% 221 3.43% 122 7.18% 16776 1.98%
30 950 2.85% 486 2.28% 729 2.46% 246 3.82% 136 8.01% 14325 1.69%
31 898 2.69% 709 3.33% 859 2.90% 317 4.93% 175 10.31% 12806 1.51%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1290 3.87% 19 605 2.84% 33 1048 3.53% 712 22072 2.61%
1 55 1732 5.19% 41 1282 6.03% 50 1562 5.27% 1464 45385 5.36%
2 36 1136 3.41% 23 729 3.43% 31 984 3.32% 1584 49101 5.80%
3 60 1866 5.59% 29 902 4.24% 49 1534 5.17% 1212 37587 4.44%
4 31 973 2.92% 19 608 2.86% 27 862 2.91% 809 25092 2.96%
5 46 1432 4.29% 34 1083 5.09% 42 1306 4.40% 1109 34364 4.06%
6 60 1870 5.61% 41 1273 5.98% 55 1727 5.82% 987 30601 3.61%
7 74 2314 6.94% 46 1428 6.71% 70 2187 7.37% 1130 35021 4.13%
8 41 1297 3.89% 26 829 3.90% 37 1154 3.89% 800 24813 2.93%
9 32 997 2.99% 18 564 2.65% 30 933 3.15% 756 23430 2.77%
10 37 1167 3.50% 22 710 3.34% 32 993 3.35% 880 27266 3.22%
11 45 1415 4.24% 34 1084 5.10% 42 1311 4.42% 1718 53255 6.29%
12 40 1245 3.73% 25 804 3.78% 35 1109 3.74% 515 15968 1.89%
13 51 1594 4.78% 34 1074 5.05% 42 1323 4.46% 2420 75034 8.86%
14 65 2019 6.05% 49 1546 7.27% 61 1898 6.40% 2726 84504 9.98%
15 28 880 2.64% 17 540 2.54% 25 786 2.65% 563 17441 2.06%
16 53 1659 4.97% 36 1137 5.35% 47 1462 4.93% 1384 42894 5.06%
17 39 1219 3.65% 24 754 3.54% 33 1046 3.53% 749 23219 2.74%
18 68 2119 6.35% 53 1659 7.80% 61 1911 6.44% 2696 83572 9.87%
19 30 937 2.81% 13 432 2.03% 27 854 2.88% 418 12951 1.53%
20 42 1315 3.94% 23 722 3.39% 38 1187 4.00% 596 18468 2.18%
21 37 1164 3.49% 22 704 3.31% 33 1027 3.46% 1103 34184 4.04%
22 21 661 1.98% 10 321 1.51% 18 558 1.88% 382 11847 1.40%
23 34 1055 3.16% 15 481 2.26% 28 894 3.01% 613 18990 2.24%

Top 30 of 4009 Total URLs
# Hits KBytes URL
1 4824 14.46% 127701 15.08% /
2 2293 6.87% 22537 2.66% /webalizer/
3 850 2.55% 16940 2.00% /modlogan/
4 483 1.45% 61999 7.32% /webalizer/usage_201411.html
5 345 1.03% 27333 3.23% /webalizer/usage_200912.html
6 263 0.79% 33196 3.92% /webalizer/usage_201502.html
7 133 0.40% 14937 1.76% /webalizer/usage_201510.html
8 123 0.37% 3896 0.46% /banner112.jpg
9 36 0.11% 152 0.02% /favicon.ico
10 33 0.10% 19 0.00% /images/
11 27 0.08% 109 0.01% /corrugated_pipe_gasket.htm
12 19 0.06% 77 0.01% /gasketed_sewer_pipes.html
13 19 0.06% 40 0.00% /integrated_cement_pipe_seals.htm
14 19 0.06% 2364 0.28% /webalizer/usage_201409.html
15 17 0.05% 2054 0.24% /webalizer/usage_201506.html
16 15 0.04% 73 0.01% /modlogan/m_usage_200909_000_002.html
17 15 0.04% 1763 0.21% /webalizer/usage_201308.html
18 15 0.04% 1842 0.22% /webalizer/usage_201311.html
19 15 0.04% 1803 0.21% /webalizer/usage_201507.html
20 14 0.04% 1600 0.19% /webalizer/usage_201303.html
21 13 0.04% 72 0.01% /modlogan/m_usage_200909_000_001.html
22 13 0.04% 1609 0.19% /webalizer/usage_201509.html
23 12 0.04% 153 0.02% /modlogan/mla-web_user_os_visits-201404.html
24 12 0.04% 173 0.02% /modlogan/mla-web_user_useragent-201411.html
25 11 0.03% 23 0.00% /modlogan/m_usage_200909_004_002.html
26 11 0.03% 30 0.00% /modlogan/m_usage_201011_002_001.html\r
27 11 0.03% 52 0.01% /modlogan/mla-req-201203.html
28 11 0.03% 22 0.00% /modlogan/modlogan.css
29 11 0.03% 20 0.00% /railway_pads.html
30 11 0.03% 1288 0.15% /webalizer/usage_201503.html

Top 10 of 4009 Total URLs By KBytes
# Hits KBytes URL
1 4824 14.46% 127701 15.08% /
2 483 1.45% 61999 7.32% /webalizer/usage_201411.html
3 263 0.79% 33196 3.92% /webalizer/usage_201502.html
4 345 1.03% 27333 3.23% /webalizer/usage_200912.html
5 2293 6.87% 22537 2.66% /webalizer/
6 850 2.55% 16940 2.00% /modlogan/
7 133 0.40% 14937 1.76% /webalizer/usage_201510.html
8 7 0.02% 12315 1.45% /modlogan/mla-full-web_request_url-201411.html
9 8 0.02% 9841 1.16% /modlogan/mla-full-web_request_url-201306.html
10 6 0.02% 8436 1.00% /modlogan/mla-full-web_request_url_traffic-201306.html

Top 10 of 1200 Total Entry Pages
# Hits Visits URL
1 4824 14.46% 2822 49.39% /
2 2293 6.87% 839 14.68% /webalizer/
3 850 2.55% 242 4.24% /modlogan/
4 483 1.45% 105 1.84% /webalizer/usage_201411.html
5 263 0.79% 99 1.73% /webalizer/usage_201502.html
6 133 0.40% 69 1.21% /webalizer/usage_201510.html
7 345 1.03% 26 0.46% /webalizer/usage_200912.html
8 27 0.08% 14 0.25% /corrugated_pipe_gasket.htm
9 33 0.10% 14 0.25% /images/
10 19 0.06% 14 0.25% /webalizer/usage_201409.html

Top 10 of 1204 Total Exit Pages
# Hits Visits URL
1 4824 14.46% 2823 49.26% /
2 2293 6.87% 834 14.55% /webalizer/
3 850 2.55% 236 4.12% /modlogan/
4 483 1.45% 107 1.87% /webalizer/usage_201411.html
5 263 0.79% 99 1.73% /webalizer/usage_201502.html
6 133 0.40% 67 1.17% /webalizer/usage_201510.html
7 345 1.03% 25 0.44% /webalizer/usage_200912.html
8 27 0.08% 16 0.28% /corrugated_pipe_gasket.htm
9 33 0.10% 16 0.28% /images/
10 19 0.06% 14 0.24% /webalizer/usage_201409.html

Top 30 of 1698 Total Sites
# Hits Files KBytes Visits Hostname
1 2419 7.25% 201 0.94% 2507 0.30% 10 0.16% boson075.ahrefs.com
2 2413 7.23% 106 0.50% 2565 0.30% 5 0.08% boson081.ahrefs.com
3 897 2.69% 732 3.44% 10206 1.20% 5 0.08% 195-154-200-68.rev.poneytelecom.eu
4 880 2.64% 848 3.99% 31143 3.68% 17 0.26% boson010.ahrefs.com
5 695 2.08% 419 1.97% 27819 3.28% 4 0.06% 195-154-157-47.rev.poneytelecom.eu
6 528 1.58% 500 2.35% 41884 4.94% 3 0.05% static.215.5.243.136.clients.your-server.de
7 513 1.54% 257 1.21% 26905 3.18% 2 0.03% 69.30.215.122
8 493 1.48% 493 2.32% 4856 0.57% 21 0.33% 62-210-136-117.rev.poneytelecom.eu
9 407 1.22% 360 1.69% 38365 4.53% 3 0.05% server.pokopo.com
10 401 1.20% 77 0.36% 2186 0.26% 6 0.09% static.35.89.4.46.clients.your-server.de
11 390 1.17% 298 1.40% 56449 6.66% 3 0.05% dhcp-077-248-252-113.chello.nl
12 368 1.10% 368 1.73% 47237 5.58% 96 1.49% 60213.user.farlep.net
13 340 1.02% 322 1.51% 15387 1.82% 6 0.09% 62-210-152-87.rev.poneytelecom.eu
14 340 1.02% 340 1.60% 26937 3.18% 23 0.36% 83.166.241.205
15 335 1.00% 330 1.55% 8590 1.01% 24 0.37% 146.185.234.48
16 335 1.00% 335 1.57% 4393 0.52% 33 0.51% 31.184.238.11
17 325 0.97% 325 1.53% 3202 0.38% 65 1.01% 77.123.28.227
18 319 0.96% 292 1.37% 11101 1.31% 3 0.05% static.227.10.9.176.clients.your-server.de
19 313 0.94% 40 0.19% 2777 0.33% 4 0.06% ju058.jupiter.fastwebserver.de
20 312 0.94% 242 1.14% 15705 1.85% 3 0.05% mj4.naefmarco.ch
21 311 0.93% 2 0.01% 156 0.02% 3 0.05% b2b-46-252-131-34.unitymedia.biz
22 311 0.93% 205 0.96% 7252 0.86% 2 0.03% ns354092.ip-91-121-101.eu
23 310 0.93% 293 1.38% 26602 3.14% 2 0.03% 60.ip-51-254-130.eu
24 310 0.93% 231 1.09% 4895 0.58% 3 0.05% static.172.123.4.46.clients.your-server.de
25 303 0.91% 217 1.02% 5330 0.63% 2 0.03% 62-210-148-233.rev.poneytelecom.eu
26 303 0.91% 278 1.31% 4957 0.59% 1 0.02% static.170.89.9.5.clients.your-server.de
27 302 0.91% 293 1.38% 5212 0.62% 1 0.02% vmi46977.contabo.host
28 301 0.90% 171 0.80% 9694 1.14% 1 0.02% 163.143.151.178.triolan.net
29 301 0.90% 15 0.07% 307 0.04% 1 0.02% 185.112.42.48
30 301 0.90% 299 1.41% 12836 1.52% 1 0.02% 209.58.178.145

Top 10 of 1698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 390 1.17% 298 1.40% 56449 6.66% 3 0.05% dhcp-077-248-252-113.chello.nl
2 368 1.10% 368 1.73% 47237 5.58% 96 1.49% 60213.user.farlep.net
3 528 1.58% 500 2.35% 41884 4.94% 3 0.05% static.215.5.243.136.clients.your-server.de
4 407 1.22% 360 1.69% 38365 4.53% 3 0.05% server.pokopo.com
5 880 2.64% 848 3.99% 31143 3.68% 17 0.26% boson010.ahrefs.com
6 695 2.08% 419 1.97% 27819 3.28% 4 0.06% 195-154-157-47.rev.poneytelecom.eu
7 340 1.02% 340 1.60% 26937 3.18% 23 0.36% 83.166.241.205
8 513 1.54% 257 1.21% 26905 3.18% 2 0.03% 69.30.215.122
9 310 0.93% 293 1.38% 26602 3.14% 2 0.03% 60.ip-51-254-130.eu
10 312 0.94% 242 1.14% 15705 1.85% 3 0.05% mj4.naefmarco.ch

Top 30 of 613 Total Referrers
# Hits Referrer
1 26637 79.86% - (Direct Request)
2 605 1.81% http://mastersequipment.com/
3 507 1.52% http://0jejhcec65c24dslii.com
4 325 0.97% http://scabiessalve.org/
5 99 0.30% http://purchaseviagrafrompfizer.com
6 98 0.29% http://buycheapcytotecinusa.com
7 98 0.29% http://wheretobuyviagraonlines.com
8 98 0.29% http://www.viagraforsalecheapest.xyz
9 75 0.22% http://www.gorodservis.ru
10 75 0.22% http://www.mastersequipment.com
11 66 0.20% http://rankings-analytics.com/try.php
12 59 0.18% http://www.mastersequipment.com/
13 58 0.17% http://doxycyclineantibioticwithoutprescription.top/
14 50 0.15% http://downloadsree.tk
15 50 0.15% http://forwardsoft.tk
16 50 0.15% http://freedownsoft.tk
17 50 0.15% http://freegreensoft.tk
18 50 0.15% http://regallsoftfree.tk
19 50 0.15% http://softallfree.tk
20 44 0.13% http://weightlosspills365.com
21 44 0.13% http://www.xolodremont.ru
22 40 0.12% http://viagraforwomen365.com
23 37 0.11% nisamagistr.xyz
24 36 0.11% http://advairdiskus.aircus.com/
25 36 0.11% http://nexium.aircus.com/
26 32 0.10% http://diclofenacgel.aircus.com/
27 31 0.09% http://clomiphenecitrateforsale.top
28 31 0.09% http://howmuchdoescialiscostperpill.us
29 30 0.09% http://nisamagistr.xyz/
30 30 0.09% http://www.sferazero.com/psoriasis-treatment/

Top 3 of 3 Total Search Strings
# Hits Search String
1 16 84.21% http://allcatsnames.com/bombay-cat-names
2 2 10.53% www.renkorubber.com
3 1 5.26% mastersequipment.com

Top 15 of 455 Total User Agents
# Hits User Agent
1 13806 41.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 5773 17.31% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 3192 9.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2114 6.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 947 2.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 702 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 605 1.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 319 0.96% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 295 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
10 239 0.72% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
11 207 0.62% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 188 0.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 172 0.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 170 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 156 0.47% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0

Usage by Country for October 2015

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 12282 36.82% 5604 26.35% 252058 29.76% Commercial (com)
2 6554 19.65% 4997 23.49% 156940 18.53% Unresolved/Unknown
3 4829 14.48% 3720 17.49% 126311 14.91% European Union
4 3515 10.54% 2525 11.87% 109884 12.97% Germany
5 2762 8.28% 2141 10.07% 95727 11.30% Network (net)
6 855 2.56% 684 3.22% 30066 3.55% Switzerland
7 620 1.86% 619 2.91% 7310 0.86% Brazil
8 395 1.18% 300 1.41% 56465 6.67% Netherlands
9 343 1.03% 170 0.80% 1418 0.17% Finland
10 333 1.00% 168 0.79% 3207 0.38% Russian Federation
11 312 0.94% 3 0.01% 190 0.02% Generic Business (biz)
12 76 0.23% 72 0.34% 848 0.10% Poland
13 64 0.19% 64 0.30% 1308 0.15% Italy
14 62 0.19% 42 0.20% 521 0.06% Colombia
15 33 0.10% 32 0.15% 845 0.10% Ukraine
16 29 0.09% 29 0.14% 343 0.04% Argentina
17 29 0.09% 15 0.07% 187 0.02% Belgium
18 22 0.07% 1 0.00% 45 0.01% Japan
19 21 0.06% 9 0.04% 217 0.03% China
20 20 0.06% 18 0.08% 187 0.02% Thailand
21 16 0.05% 7 0.03% 247 0.03% Educational (edu)
22 16 0.05% 16 0.08% 205 0.02% India
23 14 0.04% 14 0.07% 160 0.02% Bosnia and Herzegovina
24 14 0.04% 14 0.07% 160 0.02% Cote D'Ivoire (Ivory Coast)
25 14 0.04% 14 0.07% 160 0.02% Mexico
26 14 0.04% 14 0.07% 160 0.02% Portugal
27 12 0.04% 9 0.04% 262 0.03% British Indian Ocean Territory
28 12 0.04% 5 0.02% 178 0.02% Norway
29 10 0.03% 6 0.03% 344 0.04% Generic TLD (info)
30 10 0.03% 4 0.02% 142 0.02% United Kingdom


Generated by Webalizer Version 2.20