Usage Statistics for renkorubber.com

Summary Period: April 2014
Generated 01-May-2014 03:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 20635
Total Files 19718
Total Pages 19935
Total Visits 3983
Total KBytes 765923
Total Unique Sites 807
Total Unique URLs 59
Total Unique Referrers 480
Total Unique User Agents 419
. Avg Max
Hits per Hour 28 86
Hits per Day 687 1003
Files per Day 657 967
Pages per Day 664 965
Sites per Day 26 93
Visits per Day 132 162
KBytes per Day 25531 31433
Hits by Response Code
Code 200 - OK 95.56% 19718
Code 206 - Partial Content 0.02% 5
Code 302 - Found 0.29% 59
Code 304 - Not Modified 0.58% 120
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 3.44% 710
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.10% 20

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 525 2.54% 504 2.56% 506 2.54% 94 2.36% 68 8.43% 21814 2.85%
2 582 2.82% 541 2.74% 557 2.79% 105 2.64% 82 10.16% 23346 3.05%
3 558 2.70% 529 2.68% 527 2.64% 94 2.36% 73 9.05% 23913 3.12%
4 779 3.78% 728 3.69% 739 3.71% 115 2.89% 93 11.52% 29951 3.91%
5 690 3.34% 652 3.31% 669 3.36% 111 2.79% 70 8.67% 28070 3.66%
6 670 3.25% 652 3.31% 656 3.29% 111 2.79% 56 6.94% 26376 3.44%
7 710 3.44% 677 3.43% 681 3.42% 128 3.21% 68 8.43% 31433 4.10%
8 680 3.30% 646 3.28% 659 3.31% 126 3.16% 75 9.29% 30234 3.95%
9 707 3.43% 658 3.34% 679 3.41% 132 3.31% 75 9.29% 29217 3.81%
10 606 2.94% 586 2.97% 587 2.94% 142 3.57% 75 9.29% 21204 2.77%
11 351 1.70% 312 1.58% 325 1.63% 138 3.46% 70 8.67% 6213 0.81%
12 398 1.93% 371 1.88% 374 1.88% 130 3.26% 60 7.43% 12109 1.58%
13 696 3.37% 669 3.39% 679 3.41% 150 3.77% 75 9.29% 29307 3.83%
14 828 4.01% 805 4.08% 811 4.07% 158 3.97% 74 9.17% 28822 3.76%
15 724 3.51% 700 3.55% 698 3.50% 145 3.64% 74 9.17% 28078 3.67%
16 729 3.53% 654 3.32% 690 3.46% 133 3.34% 68 8.43% 27965 3.65%
17 728 3.53% 702 3.56% 705 3.54% 139 3.49% 67 8.30% 27754 3.62%
18 791 3.83% 772 3.92% 778 3.90% 151 3.79% 69 8.55% 27135 3.54%
19 890 4.31% 851 4.32% 853 4.28% 146 3.67% 67 8.30% 29315 3.83%
20 1003 4.86% 967 4.90% 965 4.84% 131 3.29% 58 7.19% 31181 4.07%
21 877 4.25% 844 4.28% 849 4.26% 150 3.77% 77 9.54% 30018 3.92%
22 914 4.43% 890 4.51% 896 4.49% 154 3.87% 80 9.91% 29621 3.87%
23 701 3.40% 675 3.42% 680 3.41% 145 3.64% 69 8.55% 27603 3.60%
24 589 2.85% 573 2.91% 577 2.89% 129 3.24% 59 7.31% 26598 3.47%
25 601 2.91% 574 2.91% 583 2.92% 142 3.57% 67 8.30% 26148 3.41%
26 621 3.01% 597 3.03% 603 3.02% 152 3.82% 74 9.17% 22290 2.91%
27 863 4.18% 840 4.26% 848 4.25% 162 4.07% 78 9.67% 26338 3.44%
28 783 3.79% 752 3.81% 760 3.81% 128 3.21% 72 8.92% 27282 3.56%
29 555 2.69% 531 2.69% 532 2.67% 129 3.24% 81 10.04% 21104 2.76%
30 486 2.36% 466 2.36% 469 2.35% 148 3.72% 88 10.90% 15484 2.02%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 772 3.74% 24 728 3.69% 24 743 3.73% 1023 30679 4.01%
1 25 776 3.76% 24 723 3.67% 24 728 3.65% 1039 31167 4.07%
2 27 830 4.02% 25 774 3.93% 26 783 3.93% 1104 33105 4.32%
3 30 904 4.38% 29 871 4.42% 28 869 4.36% 1118 33550 4.38%
4 31 931 4.51% 29 880 4.46% 29 894 4.48% 1139 34158 4.46%
5 29 898 4.35% 28 860 4.36% 29 874 4.38% 1055 31647 4.13%
6 31 947 4.59% 30 908 4.60% 30 919 4.61% 1102 33052 4.32%
7 33 1007 4.88% 32 984 4.99% 33 990 4.97% 1155 34644 4.52%
8 32 984 4.77% 31 952 4.83% 31 958 4.81% 1113 33393 4.36%
9 28 861 4.17% 27 836 4.24% 28 848 4.25% 1001 30036 3.92%
10 30 929 4.50% 29 887 4.50% 30 911 4.57% 1092 32760 4.28%
11 31 954 4.62% 30 922 4.68% 30 924 4.64% 1098 32955 4.30%
12 28 860 4.17% 27 836 4.24% 28 845 4.24% 1033 30978 4.04%
13 30 916 4.44% 29 883 4.48% 29 888 4.45% 1138 34128 4.46%
14 27 817 3.96% 26 795 4.03% 26 791 3.97% 997 29915 3.91%
15 27 837 4.06% 26 791 4.01% 26 808 4.05% 1014 30407 3.97%
16 29 885 4.29% 28 849 4.31% 28 850 4.26% 1054 31632 4.13%
17 25 769 3.73% 24 724 3.67% 24 728 3.65% 1017 30504 3.98%
18 25 777 3.77% 23 711 3.61% 24 735 3.69% 971 29126 3.80%
19 27 835 4.05% 26 780 3.96% 26 797 4.00% 1038 31142 4.07%
20 27 824 3.99% 26 795 4.03% 26 803 4.03% 1134 34007 4.44%
21 23 706 3.42% 22 684 3.47% 22 688 3.45% 964 28917 3.78%
22 26 780 3.78% 24 744 3.77% 24 748 3.75% 1002 30058 3.92%
23 27 836 4.05% 26 801 4.06% 27 813 4.08% 1132 33963 4.43%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 11587 56.15% 615984 80.42% /webalizer/usage_201401.html
2 4951 23.99% 115943 15.14% /
3 3109 15.07% 30506 3.98% /webalizer/
4 56 0.27% 1584 0.21% /banner112.jpg
5 46 0.22% 207 0.03% /favicon.ico
6 10 0.05% 448 0.06% /webalizer/usage_201005.html
7 9 0.04% 18 0.00% /modlogan/modlogan.css
8 7 0.03% 36 0.00% /company_info.htm
9 4 0.02% 9 0.00% /corrugated_pipe_gasket.htm
10 4 0.02% 10 0.00% /railway_pads.html
11 3 0.01% 14 0.00% /gasketed_sewer_pipes.html
12 3 0.01% 6 0.00% /integrated_cement_pipe_seals.htm
13 3 0.01% 254 0.03% /webalizer/usage_201305.html
14 2 0.01% 0 0.00% /icons/back.gif
15 2 0.01% 1 0.00% /images/
16 2 0.01% 56 0.01% /images/banner112.1.jpg
17 2 0.01% 5 0.00% /references.htm
18 2 0.01% 158 0.02% /webalizer/usage_201303.html
19 1 0.00% 6 0.00% /feedback.php
20 1 0.00% 0 0.00% /icons/apache_pb.gif
21 1 0.00% 15 0.00% /modlogan/
22 1 0.00% 3 0.00% /modlogan/daily_usage_201004.png
23 1 0.00% 3 0.00% /modlogan/daily_usage_201110.png
24 1 0.00% 2 0.00% /modlogan/hourly_usage_201003.png
25 1 0.00% 2 0.00% /modlogan/hourly_usage_201104.png
26 1 0.00% 2 0.00% /modlogan/hourly_usage_201108.png
27 1 0.00% 5 0.00% /modlogan/m_usage_200909_000_002.html
28 1 0.00% 0 0.00% /modlogan/m_usage_200909_002_003.html
29 1 0.00% 2 0.00% /modlogan/m_usage_200909_002_004.html
30 1 0.00% 2 0.00% /modlogan/m_usage_200909_003_002.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 11587 56.15% 615984 80.42% /webalizer/usage_201401.html
2 4951 23.99% 115943 15.14% /
3 3109 15.07% 30506 3.98% /webalizer/
4 56 0.27% 1584 0.21% /banner112.jpg
5 10 0.05% 448 0.06% /webalizer/usage_201005.html
6 3 0.01% 254 0.03% /webalizer/usage_201305.html
7 46 0.22% 207 0.03% /favicon.ico
8 2 0.01% 158 0.02% /webalizer/usage_201303.html
9 1 0.00% 82 0.01% /webalizer/usage_201001.html
10 2 0.01% 56 0.01% /images/banner112.1.jpg

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 4951 23.99% 3751 95.93% /
2 3109 15.07% 70 1.79% /webalizer/
3 11587 56.15% 33 0.84% /webalizer/usage_201401.html
4 7 0.03% 7 0.18% /company_info.htm
5 4 0.02% 4 0.10% /corrugated_pipe_gasket.htm
6 4 0.02% 4 0.10% /railway_pads.html
7 3 0.01% 3 0.08% /gasketed_sewer_pipes.html
8 3 0.01% 3 0.08% /integrated_cement_pipe_seals.htm
9 3 0.01% 3 0.08% /webalizer/usage_201305.html
10 2 0.01% 2 0.05% /images/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 4951 23.99% 3724 95.93% /
2 3109 15.07% 70 1.80% /webalizer/
3 11587 56.15% 34 0.88% /webalizer/usage_201401.html
4 7 0.03% 7 0.18% /company_info.htm
5 4 0.02% 4 0.10% /corrugated_pipe_gasket.htm
6 4 0.02% 4 0.10% /railway_pads.html
7 3 0.01% 3 0.08% /integrated_cement_pipe_seals.htm
8 3 0.01% 2 0.05% /gasketed_sewer_pipes.html
9 2 0.01% 2 0.05% /images/
10 2 0.01% 2 0.05% /references.htm

Top 30 of 807 Total Sites
# Hits Files KBytes Visits Hostname
1 11232 54.43% 11232 56.96% 598395 78.13% 25 0.63% 31.184.238.95
2 1473 7.14% 1473 7.47% 14455 1.89% 19 0.48% 180.220-pool.nikopol.net
3 398 1.93% 398 2.02% 13852 1.81% 310 7.78% 184.170.142.36
4 397 1.92% 397 2.01% 13817 1.80% 310 7.78% 184.170.131.156
5 394 1.91% 394 2.00% 13694 1.79% 311 7.81% 64.15.71.38
6 353 1.71% 353 1.79% 5454 0.71% 353 8.86% ptr.cnsat.com.cn
7 344 1.67% 344 1.74% 11973 1.56% 279 7.00% host44.communicationsource.net
8 258 1.25% 169 0.86% 5849 0.76% 26 0.65% spider-199-21-99-87.yandex.com
9 175 0.85% 175 0.89% 6197 0.81% 4 0.10% 91.250.15.69
10 136 0.66% 136 0.69% 1335 0.17% 1 0.03% 176.122.117.48
11 136 0.66% 136 0.69% 1334 0.17% 1 0.03% 89.21.78.31
12 112 0.54% 112 0.57% 1099 0.14% 2 0.05% client-214-102.expressnikopol.net.ua
13 108 0.52% 108 0.55% 1060 0.14% 1 0.03% 176.122.118.172
14 100 0.48% 100 0.51% 981 0.13% 2 0.05% 176.122.116.235
15 100 0.48% 100 0.51% 981 0.13% 1 0.03% 176.122.119.55
16 92 0.45% 92 0.47% 902 0.12% 4 0.10% 176.122.117.108
17 92 0.45% 92 0.47% 903 0.12% 1 0.03% 176.122.117.84
18 92 0.45% 92 0.47% 902 0.12% 2 0.05% gate08.expressnikopol.net.ua
19 83 0.40% 83 0.42% 1282 0.17% 83 2.08% 119.63.193.195
20 80 0.39% 80 0.41% 1236 0.16% 80 2.01% 119.63.193.194
21 80 0.39% 80 0.41% 785 0.10% 1 0.03% 176.122.118.181
22 80 0.39% 80 0.41% 785 0.10% 8 0.20% client-213-155.expressnikopol.net.ua
23 80 0.39% 80 0.41% 785 0.10% 7 0.18% client-215-225.expressnikopol.net.ua
24 76 0.37% 76 0.39% 746 0.10% 2 0.05% 89.21.78.100
25 74 0.36% 0 0.00% 48 0.01% 28 0.70% 183.207.228.12
26 72 0.35% 72 0.37% 707 0.09% 4 0.10% 176.122.116.243
27 68 0.33% 68 0.34% 1051 0.14% 68 1.71% 119.63.193.132
28 63 0.31% 63 0.32% 973 0.13% 63 1.58% 119.63.193.130
29 60 0.29% 60 0.30% 589 0.08% 1 0.03% client-213-139.expressnikopol.net.ua
30 55 0.27% 55 0.28% 3673 0.48% 1 0.03% static.67.249.40.188.clients.your-server.de

Top 10 of 807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11232 54.43% 11232 56.96% 598395 78.13% 25 0.63% 31.184.238.95
2 1473 7.14% 1473 7.47% 14455 1.89% 19 0.48% 180.220-pool.nikopol.net
3 398 1.93% 398 2.02% 13852 1.81% 310 7.78% 184.170.142.36
4 397 1.92% 397 2.01% 13817 1.80% 310 7.78% 184.170.131.156
5 394 1.91% 394 2.00% 13694 1.79% 311 7.81% 64.15.71.38
6 344 1.67% 344 1.74% 11973 1.56% 279 7.00% host44.communicationsource.net
7 175 0.85% 175 0.89% 6197 0.81% 4 0.10% 91.250.15.69
8 258 1.25% 169 0.86% 5849 0.76% 26 0.65% spider-199-21-99-87.yandex.com
9 353 1.71% 353 1.79% 5454 0.71% 353 8.86% ptr.cnsat.com.cn
10 55 0.27% 55 0.28% 3673 0.48% 1 0.03% static.67.249.40.188.clients.your-server.de

Top 30 of 480 Total Referrers
# Hits Referrer
1 3424 16.59% - (Direct Request)
2 867 4.20% http://tizanidinehcl4mg.com/
3 541 2.62% http://cinderellamanpg.org
4 498 2.41% http://goneinsixtyseconds.info
5 461 2.23% http://kingdomofheavenflx.org
6 459 2.22% http://clarithromycin500mg.com/
7 444 2.15% http://tretinoincream025.org/
8 399 1.93% http://combivent-inhaler.com/
9 372 1.80% http://duloxetinehcl.weebly.com/
10 276 1.34% http://tramadolhcl50mgtablet.weebly.com/
11 195 0.94% http://metformin-500mg-buy-safely.snack.ws
12 175 0.85% http://atomoxetine-10mg-order-no-rx.snack.ws
13 170 0.82% http://order-propranolol-10mg.snack.ws
14 156 0.76% http://topiramate-50mg.com/
15 140 0.68% http://amoxicillin-500mg-order-cheap.snack.ws
16 140 0.68% http://buy-paracetamol-cheap.snack.ws
17 140 0.68% http://buy-valacyclovir-500mg-online.snack.ws
18 140 0.68% http://order-ivermectin-3mg-online.snack.ws
19 135 0.65% http://buy-albendazole-online.tumblr.com
20 135 0.65% http://buy-furosemide-40mg-online.snack.ws
21 135 0.65% http://order-naltrexone-50mg-cheap.snack.ws
22 130 0.63% http://buy-super-avana-100mg-online.soup.io
23 125 0.61% http://spironolactone-100mg-buy.snack.ws
24 124 0.60% http://ibuprofen-600mg-buy-online.snack.ws
25 121 0.59% http://order-enalapril-online.soup.io
26 120 0.58% http://colddl.in
27 120 0.58% http://flovent-hfa.com/
28 120 0.58% http://order-wellbutrin-sr-online.soup.io
29 110 0.53% http://buy-warfarin-2mg-no-prescription.snack.ws
30 105 0.51% http://buy-clomiphene-100mg-safely.soup.io

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 22.22% concrete pipe gaskets
2 2 22.22% rubber weather strips in canada
3 1 11.11% epdm closed cell durometers
4 1 11.11% mastersequipment.com
5 1 11.11% renko silicone extruded rubber gaskets
6 1 11.11% renkorubber.com
7 1 11.11% rubber window seal suppliers

Top 15 of 419 Total User Agents
# Hits User Agent
1 1170 5.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 706 3.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 355 1.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 321 1.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 251 1.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 127 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 119 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 115 0.56% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
9 115 0.56% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.01
10 112 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
11 111 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
12 110 0.53% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
13 108 0.52% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0
14 108 0.52% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
15 108 0.52% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0

Usage by Country for April 2014

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 14829 71.86% 14550 73.79% 673109 87.88% Unresolved/Unknown
2 2311 11.20% 1852 9.39% 36669 4.79% Commercial (com)
3 2233 10.82% 2149 10.90% 30812 4.02% Network (net)
4 445 2.16% 439 2.23% 4685 0.61% Ukraine
5 357 1.73% 357 1.81% 5611 0.73% China
6 183 0.89% 175 0.89% 11150 1.46% Germany
7 58 0.28% 25 0.13% 887 0.12% Russian Federation
8 28 0.14% 28 0.14% 320 0.04% Brazil
9 18 0.09% 14 0.07% 163 0.02% Malaysia
10 17 0.08% 16 0.08% 180 0.02% India
11 16 0.08% 16 0.08% 200 0.03% Spain
12 16 0.08% 8 0.04% 284 0.04% British Indian Ocean Territory
13 16 0.08% 16 0.08% 194 0.03% New Zealand
14 15 0.07% 15 0.08% 165 0.02% Australia
15 14 0.07% 14 0.07% 160 0.02% Argentina
16 14 0.07% 14 0.07% 160 0.02% Trinidad and Tobago
17 12 0.06% 12 0.06% 418 0.05% Japan
18 8 0.04% 8 0.04% 278 0.04% United Kingdom
19 6 0.03% 3 0.02% 105 0.01% Lithuania
20 5 0.02% 2 0.01% 37 0.00% Non-Profit (org)
21 5 0.02% 0 0.00% 3 0.00% Italy
22 5 0.02% 1 0.01% 37 0.00% Thailand
23 4 0.02% 0 0.00% 3 0.00% Estonia
24 3 0.01% 0 0.00% 1 0.00% Latvia
25 2 0.01% 2 0.01% 70 0.01% Bulgaria
26 2 0.01% 2 0.01% 43 0.01% Canada
27 2 0.01% 0 0.00% 1 0.00% Denmark
28 2 0.01% 0 0.00% 1 0.00% Hungary
29 2 0.01% 0 0.00% 1 0.00% Norway
30 2 0.01% 2 0.01% 70 0.01% Romania


Generated by Webalizer Version 2.20